PFA Lined Sight Glass: Features, Measurements & Materials
Parameter | Value |
---|---|
Name | Videron9 |
Design Norm | DIN/ISO / ANSI |
Size | DN25 - DN150 / 1/2” - 10” |
Flange Dimensions | DIN EN 1092-1 / ASME/ANSI B 16.5 Cl. 150 |
Face-Face-Dimensions | DIN EN 558-10 / ISO 5752 |
Lining Options | PFA, PFA/AS, PVDF, PP, UHMW-PE |
Body Materials | 1.0619 , 1.4308, 1.4408, Carbon Steel / A216WCB, CF8-M or CF-8, Carbon Steel |
Pressure Range | 16 bar |
Temperature Range | -10°C up to 150°C |
Custom Options | 5 mm lining, coatings |
Certificates | EU Pressure Equipment Directive 2014/68/EU |
Core PFA Features
Sight Glass Features
Our Sight Glass Certificates
Measurement | Dimensions | P-T Diagram
Dimensional Measurements

Size | L | ød | øk | øD | Bolting | øa | Weight |
---|---|---|---|---|---|---|---|
DN 15 | 130 mm | 45 mm | 65 mm | 95 mm | 4 x 14 (M12) | 32 mm | 3 kg |
DN 20 | 150 mm | 58 mm | 75 mm | 105 mm | 4 x 14 (M12) | 32 mm | 4 kg |
DN 25 | 160 mm | 68 mm | 85 mm | 115 mm | 4 x 14 (M12) | 48 mm | 5.5 kg |
DN 40 | 200 mm | 88 mm | 110 mm | 150 mm | 4 x 18 (M16) | 65 mm | 9.6 kg |
DN 50 | 230 mm | 102 mm | 125 mm | 165 mm | 4 x 18 (M16) | 80 mm | 12.5 kg |
DN 80 | 310 mm | 138 mm | 160 mm | 200 mm | 8 x 18 (M16) | 100 mm | 25.5 kg |
DN 100 | 350 mm | 158 mm | 180 mm | 220 mm | 8 x 18 (M16) | 125 mm | 31.5 kg |
DN 150 | 480 mm | 212 mm | 240 mm | 285 mm | 8 x 22 (M20) | 142 mm | 68 kg |
DN 200 | 600 mm | 268 mm | 295 mm | 340 mm | 12 x 22 (M20) | 190 mm | 88 kg |
DN 250 | 533 mm | 220 mm | 115 kg |
Size | L | ød | øk | øD | Bolting | øa | Weight |
---|---|---|---|---|---|---|---|
NPS ½" | 108 mm | 34.9 mm | 60.3 mm | 88.9 mm | 4 x 15.9 | 32 mm | 3 kg |
NPS ¾" | 117 mm | 42.9 mm | 69.8 mm | 98.4 mm | 4 x 15.9 | 32 mm | 4 kg |
NPS 1" | 127 mm | 50.8 mm | 79.4 mm | 108 mm | 4 x 15.9 | 48 mm | 4.8 kg |
NPS 1½" | 165 mm | 73 mm | 98.4 mm | 127 mm | 4 x 15.9 | 65 mm | 8.8 kg |
NPS 2" | 178 mm | 92.1 mm | 121 mm | 152.4 mm | 4 x 19 | 80 mm | 11.5 kg |
NPS 3" | 203 mm | 127 mm | 152.4 mm | 190.5 mm | 4 x 19 | 100 mm | 22 kg |
NPS 4" | 229 mm | 157.2 mm | 190 mm | 228.6 mm | 8 x 19 | 125 mm | 28.8 g |
NPS 6" | 394 mm | 216 mm | 241 mm | 279 mm | 8 x 22.2 | 142 mm | 62 kg |
NPS 8" | 457 mm | 269.9 mm | 330.2 mm | 381 mm | 12 x 25.4 | 190 mm | 82 g |
NPS_10" | 533 mm | 220 mm |
Sectional Drawing

Pos. | Item | Material |
---|---|---|
Lining | PFA, PFA/AS, FEP, PP, PVDF | |
1 | Body | 1.0619 (A216 WCB), 1.4408 (CF-8M), 1.4116 (SS), Carbon Steel |
2 | Cover Plate | 1.0619 (A216 WCB), 1.4408 (CF-8M), 1.4116 (SS), Carbon Steel |
3 | Glass | Borosilicate Glass (DIN 7080) |
4 | Support | PTFE/PTFE |
5 | Bolts and Nuts | Stainless Steel A2, A4, a.A./o. o. req |
P‑T Diagram

Sight Glass Pressure Temperature Diagram
Partner with GFT9
Contact form
More PFA Lined Solutions
- Choosing a selection results in a full page refresh.
- Opens in a new window.