PFA-lined Ball Valve | ANSI | 1"- 3" | Buy Now
1
/
of
8
Discover our Spheron9 PFA-Lined ANSI Ball Valve, available directly from inventory. This high-quality valve features a standard iron cast body with durable virgin PFA lining, ensuring exceptional performance and reliability.
For a detailed overview, expand the table below. Scroll down the page for dimensional specifications, material details, and pressure-temperature information.
If you have any questions or need additional details, feel free to contact us or explore our comprehensive product catalog.
Tabular Overview
Tabular Overview
SPHERON9 | |
---|---|
Design | ASME |
Size | 1/2” – 3" |
Pressure | Class 150 |
Flange dimensions | B16.5, class 150, raised face |
Face to face dimensions | ASME B16.10, Class 150 column 19 |
Actuator connection | ISO 5211 |
Temperature Range | 60 °C to +200 °C (-75 °F to +400 °F) |
Certifications | EU Pressure Equipment Directive 2014/68/EU, German Clean Air Act (TA-Luft), SIL |
Regular price
€358,00 EUR
Regular price
Sale price
€358,00 EUR
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Share








Detailed Information
Measurements
SPI | øD | øk | ød | (n x øB) | H | L | LH | kvs | T^2 | Kg |
---|---|---|---|---|---|---|---|---|---|---|
1/2” | 95 | 60.4 | 45 | (4 x ø15.8) | 126 | 108 | 55 | 190 | 17.5 | 8.0 |
1" | 105 | 79.4 | 60 | (4 x ø15.8) | 126 | 127 | 55 | 190 | 17.5 | 12.0 |
1 1/2" | 115 | 98.4 | 88 | (4 x ø15.8) | 200 | 165 | 65 | 275 | 200 | 20.0 |
2" | 150 | 120.7 | 100 | (4 x ø19) | 200 | 178 | 80 | 275 | 310 | 25.0 |
3" | 165 | 152.4 | 130 | (4 x ø19) | 260 | 203 | 85 | 300 | 800 | 60.0 |
4" | 200 | 190.5 | 150 | (8 x ø19) | 270 | 229 | 95 | 300 | 1250 | 80.0 |
6" | 220 | 241.3 | 210 | (8 x ø22.5) | * | 267 | 125 | 300 | 2800 | 250.0 |
8" | 343 | 298.5 | 250 | (8 x ø22.5) | * | 457 | 5800 | 600.0 | ||
10" | 406 | 362.0 | 330 | (12 x ø25.4) | * | 533 | 8900 |

Materials
DIN | øD | øk | ød | (n x øB) | H | L | LH | kvs | T^2 | Kg |
---|---|---|---|---|---|---|---|---|---|---|
15 | 95 | 65 | 48 | (4 x ø14) | 126 | 130 | 58.5 | 180 | 17.5 | 8.0 |
20 | 105 | 75 | 58 | (4 x ø14) | 126 | 150 | 58.5 | 180 | 30 | 8.0 |
25 | 115 | 85 | 68 | (4 x ø14) | 126 | 160 | 52 | 180 | 75 | 12.0 |
32 | 140 | 100 | 78 | (4 x ø14) | 126 | 180 | 60 | 180 | 140 | 18.0 |
40 | 150 | 110 | 88 | (4 x ø18) | 200 | 200 | 67.5 | 270 | 200 | 20.0 |
50 | 165 | 125 | 102 | (4 x ø18) | 200 | 230 | 80 | 270 | 310 | 25.0 |
65 | 185 | 145 | 122 | (8 x ø18) | 220 | 290 | 77.5 | 380 | 615 | 50.0 |
80 | 200 | 160 | 138 | (8 x ø18) | 260 | 310 | 85.5 | 380 | 800 | 60.0 |
100 | 220 | 180 | 158 | (8 x ø18) | 270 | 350 | 94 | 380 | 1250 | 80.0 |
125 | 250 | 210 | 188 | (8 x ø18) | * | 400 | 124 | * | 210 | 85.0 |
150 | 285 | 240 | 212 | (8 x ø22) | * | 360 | 124 | * | 2800 | 250.0 |
200 | 343 | 295 | 268 | (12 x ø22) | * | 600 | 200 | * | 6000 | 600.0 |

If applicable (Flow Rates, KV and more)
Certification

Collapsible content
PT
PT Table
General Data Vibron9 | |
---|---|
Series | PFA Lined Standard Swing Check Valve |
Flange Dimensions | DIN EN 1092-1, PN 16, ANSI B 16.5 Cl. 150/B16.42 |
Face to Face Dimensions | DIN EN 558-1 Row 20, ISO 5752/API 609/BS 5155 |
Design Standard | DIN EN 593 |
Temperature Range | -40°C up to +150°C |
Operating Pressure | 0.1 mbar vacuum to 16 bar |
Custom Options | Coatings, PFA Lining 3mm, PFA lining 5mm, PFA Conducting |
Testing Standard | DIN EN 12266-1 & 2 |
Hydraulic Test | Body 15bar Back Seat 2bar Leakage Rate D Spark Test 15kV DC |
Additional Custom Options | PTFE solid retainer ring, Various Coatings |
PT Diagram

Materials
Materials Table
General Data Vibron9 | |
---|---|
Series | PFA Lined Standard Swing Check Valve |
Flange Dimensions | DIN EN 1092-1, PN 16, ANSI B 16.5 Cl. 150/B16.42 |
Face to Face Dimensions | DIN EN 558-1 Row 20, ISO 5752/API 609/BS 5155 |
Design Standard | DIN EN 593 |
Temperature Range | -40°C up to +150°C |
Operating Pressure | 0.1 mbar vacuum to 16 bar |
Custom Options | Coatings, PFA Lining 3mm, PFA lining 5mm, PFA Conducting |
Testing Standard | DIN EN 12266-1 & 2 |
Hydraulic Test | Body 15bar Back Seat 2bar Leakage Rate D Spark Test 15kV DC |
Additional Custom Options | PTFE solid retainer ring, Various Coatings |
PT Image

Measurements
Extra
Table
Hallo
File

Downloads
- Choosing a selection results in a full page refresh.
- Opens in a new window.