Papilon9 PFA-Lined Butterfly Valve (DIN)
Industrial-grade butterfly valve with full PFA lining for superior chemical resistance in highly corrosive and high-purity applications. The PFA-lined body and disc withstand aggressive media that degrades conventional materials like stainless steel, PVC, PVDF, and PP.
Key Features:
- Full PFA lining (body and disc) for maximum corrosion resistance
- Pressure-bearing metal body for high-pressure systems
- Exceptional sealing performance with minimal maintenance
- DIN flanged connections
- Manual operation (worm wheel and electric actuator options available separately)
- Ideal for chemical processing, pharmaceuticals, and semiconductor industries
Select your size from the dropdown menu. Actuator connection specifications are provided in the technical data table.
픽업 사용 가능 여부를 로드할 수 없습니다.
Share

Overview exists: No (It might be blank or not assigned correctly)
No overview table metaobject assigned. Please assign one via the appropriate metafield "product_overview_table".
Product Specs
축소 가능한 콘텐츠
Dimensional Measurements
| Size | L | L1 Extra | H | H1 | øk | øD | Bolting | Torque | KVS | Weight | B (mm) | C (mm) | D (mm) | E (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN 40 | 33mm | 142mm | 53mm | 94mm | 76mm | 98.4mm | 2x16 | 18-90 | 136 | 1.5kg | 17mm | 7mm | 34mm | 65mm |
| DN 50 | 43mm | 104mm | 56mm | 130mm | 85mm | 120.6mm | 2x19 | 20-100 | 193 | 3kg | 17mm | 6mm | 31mm | 70mm |
| DN 65 | 46mm | 128mm | 67mm | 146mm | 106mm | 139.7mm | 2x19 | 35-61 | 266 | 4kg | 17mm | 11mm | 48mm | 90mm |
| DN 80 | 46mm | 144mm | 84mm | 165mm | 122mm | 152.4mm | 2x19 | 46-180 | 392 | 5kg | 17mm | 17mm | 63mm | 90mm |
| DN 100 | 52mm | 164mm | 100mm | 185mm | 143mm | 190.5mm | 2x19 | 63-360 | 585 | 6.3kg | 17mm | 27mm | 90mm | 90mm |
| DN 125 | 56mm | 194mm | 110mm | 205mm | 166mm | 215.9mm | 2x22 | 80-179 | 1015 | 7.7kg | 17mm | 38mm | 118mm | 90mm |
| DN 150 | 56mm | 220mm | 125mm | 217mm | 193mm | 241.3mm | 2x22 | 128-725 | 1495 | 10kg | 22mm | 47mm | 137mm | 90mm |
| DN 200 | 60mm | 274mm | 158mm | 245mm | 251mm | 298.4mm | 2x26 | 185-775 | 3050 | 16.5kg | 26mm | 71mm | 189mm | 125mm |
| DN 250 | 68mm | 330mm | 190mm | 270mm | 301mm | 361.9mm | 2x26 | 287-1435 | 4510 | 24.5kg | 30mm | 92mm | 239mm | 150mm |
| DN 300 | 78mm | 380mm | 225mm | 308mm | 349mm | 431.8mm | 2x26 | 410-1775 | 6500 | 37kg | 30mm | 112mm | 290mm | 150mm |
| DN 350 | 571mm | 571mm | 256mm | 345mm | 328mm | 571mm | 571 | 550-3000 | 8760 | 87kg | 37mm | 92mm | 125mm | 150mm |
| DN 400 | 643mm | 643mm | 292mm | 365mm | 377mm | 643mm | 643 | 650-3500 | 11350 | 107kg | 37mm | 102mm | 146mm | 150mm |
| DN 450 | 684mm | 684mm | 311mm | 400mm | 417mm | 684mm | 684 | 600-1950 | 14400 | 152kg | 50mm | 114mm | 164mm | 150mm |
| DN 500 | 745mm | 745mm | 340mm | 435mm | 477mm | 745mm | 745 | 650-2400 | 18000 | 185kg | 50mm | 127mm | 184mm | 150mm |
| DN 600 | 863mm | 863mm | 398mm | 510mm | 560mm | 863mm | 863 | 890-3200 | 29200 | 254kg | 64mm | 154mm | 215mm | 210mm |
No ANSI measurement entries available. Please assign your ANSI measurements via the appropriate metafield.
Materials Table & File
| Pos. | Item | Material |
|---|---|---|
| 1 | Valve Body | 1.0619, 1.4408 (CF-8M), 1.4301 (CF-8) |
| 2 | Valve Disc | PFA, PFA/AS, Stainless Steel, Polished Stainless Steel*, Titanium, Hastelloy C |
| 2 | Lining | PFA, PTFE, PTFE/AS, UHMW-PE |
| 4 | Backing Support Ring | VMQ, FKM, EPDM |
| 5 | Packing | PTFE/TFM, PTFE/AS |
P‑T Diagram
No description provided.
Documentation (Optional):
- Manufacturer Standard: German-language PDF
- Certificate of Casting (DIN 10204-3.1): € 62.00 per valve type and nominal size, including material test report for the housing
- Leakage Test Certificate: € 44.00 per certificate and valve type/nominal size
Other certifications upon request