GFT German Fluorolined Technik GmbH
Precision Manufacturing Meets Transfer Molding
Installation and Operating Manual
Sample Valve
PFA Lined Sample Valve
Provaron9
This comprehensive manual provides detailed instructions for safe transport, installation, operation, and routine maintenance of your equipment.
Please review all sections carefully before proceeding. Keep this manual accessible for future reference.
Important Safety Notice
Carefully observe these operating instructions before transport, installation, operation, and maintenance!
Failure to follow proper procedures may result in equipment damage, personal injury, or voided warranty.
Manual Information
- Document Version: 1.0
- Last Updated: September 09, 2026
- Document Type: Installation and Operating Manual
- Language: English
Quick Reference Guide
📋 Before You Start
🚚 Transport Guidelines
⚙️ Installation Process
🔧 Operation Manual
🛠️ Maintenance Schedule
📞 Support Contact
| Parameter | Value |
|---|---|
| Name | Provaron9 |
| Design norm | DIN/ISO |
| Size | DN25-80 | NPS 1”-3” |
| Flange dimensions | DIN 2501 (PN 16) | ASME B16.10 (Class 150-RF LP) |
| Face to face dimensions | PN (EN 558-1), Series 1 |
| Lining | PFA, PFA/UP, PFA/AS, PVDF, PP and UHMW-PE |
| Body | 1.0619 (A216 Gr. WCB), 1.4408 (CF8M) |
| Pressure | Vacuum up to 16 bar |
| Temperature range | -10° C up to 150°C (lower/higher temperatures on request) |
| Leakage rate | DIN EN 12266-1, leakage rate A: Gas-tight |
| Quality | Body 24 bar Dielectric strength test 20 kV |
| Certificates | EU Pressure Equipment Directive 2014/68/EU, SIL |

DIN Weight Specifications
| Size DIN | Weight |
|---|---|
| DN 25 | 10kg |
| DN 40 | 18g |
| DN 50 | 18kg |
| DN 80 | 18g |
ANSI Weight Specifications
| Size ANSI | Weight |
|---|---|
| NPS 1" | 10kg |
| NPS 2" | 18kg |
| NPS 1½" | 18kg |
| NPS 3" | 18kg |
DIN Pipe Screws
| Size | Screws | Tightening Torque [Nm] — greased |
|---|---|---|
| DN 25 | 4 x M12 | 10 |
| DN 40 | 4 x M16 | 20 |
| DN 50 | 4 x M16 | 26 |
| DN 80 | 8 x M16 | 25 |
ANSI Pipe Screws
| Size | Screws | Tightening Torque [in-lb / Nm] — greased |
|---|---|---|
| NPS 1" | 4 x ½“ | 70/8 |
| NPS 2" | 4 x ⅝“ | 220/15 |
| NPS 1½" | 4 x ½“ | 135/15 |
| NPS 3" | 4 x ⅝“ | 400/45 |
DIN Body Screws
| Size | Screws | Tightening Torque [Nm / in-lb] — greased |
|---|---|---|
| DN 25 | 4 x M12 | 35/310 |
| DN 40 | 4 x M16 | 45/398 |
| DN 50 | 4 x M16 | 45/398 |
| DN 80 | 8 x M16 | 50/442 |
ANSI Body Screws
| Size | Screws | Tightening Torque [in-lb / Nm] — greased |
|---|---|---|
| NPS 1" | 4 x M12 | 310/35 |
| NPS 2" | 4 x M16 | 398/45 |
| NPS 1½" | 4 x M16 | 398/45 |
| NPS 3" | 8 x M20 | 442/50 |
DIN Flow Rate
| Size | KVS Value |
|---|---|
| DN 25 | 15 | Sampling - Conical 0,385 / Flat 2,56 Cone |
| DN 40 | 47 | Sampling - Conical 0,385 / Flat 2,56 Cone |
| DN 50 | 65 | Sampling - Conical 0,385 / Flat 2,56 Cone |
| DN 80 | 200 | Sampling - Conical 0,385 / Flat 2,56 Cone |
ANSI Flow Rate
| Size | CV Value |
|---|---|
| NPS 1" | 17,5 | Sampling - Conical 0,448 / Flat 2,98 Cone |
| NPS 2" | 75,7 | Sampling - Conical 0,448 / Flat 2,98 Cone |
| NPS 1½" | 54,8 | Sampling - Conical 0,448 / Flat 2,98 Cone |
| NPS 3" | 233 | Sampling - Conical 0,448 / Flat 2,98 Cone |
Operating Pressures and Temperatures for the PFA lined Sample Valve
10. Dimensional Drawings
10.1 Dimensional Measurements DIN
| Size | L | H | H1 | ød | øk | øD | Bolting | Weight |
|---|---|---|---|---|---|---|---|---|
| DN 25 | 160mm | 190mm | 123mm | 68mm | 85mm | 115mm | 4 x 14 (M12) | 10kg |
| DN 40 | 200mm | 250mm | 127mm | 88mm | 110mm | 150mm | 4 x 18 (M16) | 18g |
| DN 50 | 230mm | 195mm | 131mm | 102mm | 125mm | 165mm | 4 x 18 (M16) | 18kg |
| DN 80 | 310mm | 310mm | 173mm | 138mm | 160mm | 200mm | 8 x 18 (M16) | 18g |
10.2 Dimensional Measurements ANSI
| Size | L1 | H | H1 | ød | øk | øD | Bolting | Weight |
|---|---|---|---|---|---|---|---|---|
| NPS 1" | 160mm | 190mm | 123mm | 50.8mm | 79.4mm | 108mm | 4 x 15.9 | 10kg |
| NPS 2" | 165mm | 195mm | 131mm | 92.1mm | 121mm | 152.4mm | 4 x 19 | 18kg |
| NPS 1½" | 200mm | 250mm | 127mm | 73mm | 98.4mm | 127mm | 4 x 15.9 | 18kg |
| NPS 3" | 200mm | 310mm | 173mm | 127mm | 152.4mm | 190.5mm | 4 x 19 | 18kg |
11. Sectional Drawing
| Pos. | Item | Material |
|---|---|---|
| 100 | Body | 316L, WCB/PFA, CF8/PFA |
| 106 | Cover | Stainless |
| 203 | Handle | Stainless |
| 205 | Seat | WCB/PFA, CF8/PFA |
| 206 | Bellow | Modified PTFE |
| 226 | Adapter | Modified PTFE |
| 302 | Guide ring | PTFE |
| 400 | O-ring | FKM |
| 402 | Packing ring | Stainless |
| 405 | ½ push ring | Stainless |
| 503 | Packing | HDPE |
| 509 | Nut of cover | Stainless |
| 513 | Spring cover | Stainless |
| 514 | Spring seat | Stainless |
| 904 | Position bolt | Stainless |
| 920 | Nut | Stainless |
| 952 | Pressure spring | Stainless |


