GFT German Fluorolined Technik GmbH
Precision Manufacturing Meets Transfer Molding
Installation and Operating Manual
Ball Valve
PFA Lined Ball Valve
Spheron9
This comprehensive manual provides detailed instructions for safe transport, installation, operation, and routine maintenance of your equipment.
Please review all sections carefully before proceeding. Keep this manual accessible for future reference.
Important Safety Notice
Carefully observe these operating instructions before transport, installation, operation, and maintenance!
Failure to follow proper procedures may result in equipment damage, personal injury, or voided warranty.
Manual Information
- Document Version: 1.0
- Last Updated: September 09, 2026
- Document Type: Installation and Operating Manual
- Language: English
Quick Reference Guide
📋 Before You Start
🚚 Transport Guidelines
⚙️ Installation Process
🔧 Operation Manual
🛠️ Maintenance Schedule
📞 Support Contact
| Parameter | Value |
|---|---|
| Name | Spheron9 |
| Operational characteristics | On / Off |
| Design norm | DIN | ANSI |
| Size | DN 15-200 | NPS ½"-8" |
| Flange dimensions | EN 1092-1 (PN 16, form B1) | ASME B16.5 (Class 150, RF) |
| Face to face dimensions | EN 558 Series 1 (PN) | ASME B16.10 (Class) |
| Actuator | ISO 5211 |
| Lining | PFA, FEP, PFA/AS, PFA/UP, PVDF, UHMW-PE |
| Body | 1.0619 (A216 WCB), 1.4408 (CF-8M) |
| Pressure | up to 16 bar (see P-T Diagram) |
| Temperature range | up to +200 °C (see P-T diagram, Section 1.8); lower limit is body-material dependent — on request. TA-Luft certification valid to +180 °C. |
| Custom | Actuation, Stem Extension, Heating Jacket, Lock |
| Quality | Body 24 bar, Dielectric strength test 20 kV |
| Certificates | EU Pressure Equipment Directive 2014/68/EU, German Clean Air Act (TA-Luft), SIL |

DIN Weight Specifications
| Size DIN | Weight |
|---|---|
| DN 15 | 8kg |
| DN 20 | 10kg |
| DN 25 | 12kg |
| DN 32 | 18kg |
| DN 40 | 20kg |
| DN 50 | 25kg |
| DN 65 | 40kg |
| DN 80 | 60kg |
| DN 100 | 80kg |
| DN 125 | 150kg |
| DN 150 | 250kg |
| DN 200 | 600kg |
ANSI Weight Specifications
| Size ANSI | Weight |
|---|---|
| NPS ½" | 8kg |
| NPS ¾" | 10kg |
| NPS 1" | 12kg |
| NPS 1½" | 20kg |
| NPS 2" | 25kg |
| NPS 3" | 60kg |
| NPS 4" | 80kg |
| NPS 6" | 250kg |
| NPS 8" | 600kg |
DIN Pipe Screws
| Size | Screws | Tightening Torque [Nm] — greased |
|---|---|---|
| DN 15 | 4 x M12 | 6 |
| DN 20 | 4 x M12 | 8 |
| DN 25 | 4 x M12 | 10 |
| DN 32 | 4 x M12 | 10 |
| DN 40 | 4 x M16 | 20 |
| DN 50 | 4 x M16 | 26 |
| DN 65 | 4 x M16 | 26 |
| DN 80 | 8 x M16 | 25 |
| DN 100 | 8 x M16 | 35 |
| DN 125 | 8 x M20 | 55 |
| DN 150 | 8 x M20 | 65 |
| DN 200 | 12 x M20 | 100 |
ANSI Pipe Screws
| Size | Screws | Tightening Torque [in-lb / Nm] — greased |
|---|---|---|
| NPS ½" | 4 x ½“ | 45/5 |
| NPS ¾" | 4 x ½“ | 55/6 |
| NPS 1" | 4 x ½“ | 70/8 |
| NPS 1½" | 4 x ½“ | 135/15 |
| NPS 2" | 4 x ⅝“ | 220/25 |
| NPS 3" | 4 x ⅝“ | 400/45 |
| NPS 4" | 8 x ⅝“ | 310/35 |
| NPS 6" | - | on request |
| NPS 8" | 8 x ¾“ | 1020/115 |
DIN Body Screws
| Size | Screws | Tightening Torque [Nm / in-lb] — greased |
|---|---|---|
| DN 15 | 4 x M12 | 35/310 |
| DN 20 | 4 x M12 | 35/310 |
| DN 25 | 4 x M12 | 35/310 |
| DN 32 | 4 x M12 | 35/310 |
| DN 40 | 4 x M16 | 45/398 |
| DN 50 | 4 x M16 | 45/398 |
| DN 65 | 4 x M16 | 45/398 |
| DN 80 | 8 x M16 | 50/442 |
| DN 100 | 8 x M16 | 60/531 |
| DN 125 | 8 x M20 | 150/1330 |
| DN 150 | 8 x M20 | 150/1330 |
| DN 200 | 12 x M24 | 175/1549 |
ANSI Body Screws
| Size | Screws | Tightening Torque [in-lb / Nm] — greased |
|---|---|---|
| NPS ½" | 4 x M12 | 310/35 |
| NPS ¾" | 4 x M12 | 310/35 |
| NPS 1" | 4 x M12 | 310/35 |
| NPS 1½" | 4 x M16 | 398/45 |
| NPS 2" | 4 x M16 | 398/45 |
| NPS 3" | 8 x M20 | 442/50 |
| NPS 4" | 12 x M24 | 531/60 |
| NPS 6" | - | on request |
| NPS 8" | 12 x M24 | 1549/175 |
DIN Actuation Torque
| Size | Actuation Torque [Nm / Lbs] |
|---|---|
| DN 15 | 8 (<3 bar), 8 (6 bar), 10 (10 bar), 10 (16 bar), 80 (max. adm.) [Nm] — greased, Richtwert |
| DN 20 | 8 (<3 bar), 8 (6 bar), 10 (10 bar), 10 (16 bar), 80 (max. adm.) [Nm] — greased, Richtwert |
| DN 25 | 12 (<3 bar), 12 (6 bar), 12 (10 bar), 12 (16 bar), 80 (max. adm.) [Nm] — greased, Richtwert |
| DN 32 | on request |
| DN 40 | 20 (<3 bar), 20 (6 bar), 20 (10 bar), 25 (16 bar), 250 (max. adm.) [Nm] — greased, Richtwert |
| DN 50 | 25 (<3 bar), 25 (6 bar), 25 (10 bar), 30 (16 bar), 250 (max. adm.) [Nm] — greased, Richtwert |
| DN 65 | on request |
| DN 80 | 60 (<3 bar), 60 (6 bar), 65 (10 bar), 80 (16 bar), 500 (max. adm.) [Nm] — greased, Richtwert |
| DN 100 | 80 (<3 bar), 80 (6 bar), 90 (10 bar), 170 (16 bar), 500 (max. adm.) [Nm] — greased, Richtwert |
| DN 125 | on request |
| DN 150 | on request |
| DN 200 | on request |
ANSI Actuation Torque
| Size | Actuation Torque [Nm / Lbs] |
|---|---|
| NPS ½" | 8 (<3 bar), 8 (6 bar), 10 (10 bar), 10 (16 bar), 80 (max. adm.) [Nm] — greased, Richtwert |
| NPS ¾" | 8 (<3 bar), 8 (6 bar), 8 (10 bar), 10 (16 bar), 80 (max. adm.) [Nm] — greased, Richtwert |
| NPS 1" | 12 (<3 bar), 12 (6 bar), 12 (10 bar), 12 (16 bar), 80 (max. adm.) [Nm] — greased, Richtwert |
| NPS 1½" | 20 (<3 bar), 20 (6 bar), 25 (10 bar), 30 (16 bar), 250 (max. adm.) [Nm] — greased, Richtwert |
| NPS 2" | 25 (<3 bar), 25 (6 bar), 25 (10 bar), 30 (16 bar), 250 (max. adm.) [Nm] — greased, Richtwert |
| NPS 3" | 60 (<3 bar), 60 (6 bar), 65 (10 bar), 80 (16 bar), 500 (max. adm.) [Nm] — greased, Richtwert |
| NPS 4" | 80 (<3 bar), 80 (6 bar), 90 (10 bar), 170 (16 bar), 500 (max. adm.) [Nm] — greased, Richtwert |
| NPS 6" | on request |
| NPS 8" | on request |
Pressure-Temperature diagram for GFT9 PFA-lined ball valves up to DN 150, non-vacuum service. DN 200 pressure-temperature data on request.
10. Dimensional Drawings
10.1 Dimensional Measurements DIN
| Size | L1 | LH | H1 | ød | øk | øD | Bolting | Weight |
|---|---|---|---|---|---|---|---|---|
| DN 15 | 130mm | 58.5mm | 126mm | 45mm | 65mm | 95mm | 4 x 14 (M12) | 8kg |
| DN 20 | 150mm | 58.5mm | 126mm | 58mm | 75mm | 105mm | 4 x 14 (M12) | 10kg |
| DN 25 | 160mm | 52mm | 126mm | 68mm | 85mm | 115mm | 4 x 14 (M12) | 12kg |
| DN 32 | 180mm | 60mm | 126mm | 78mm | 100mm | 140mm | 4 x 18 (M16) | 18kg |
| DN 40 | 200mm | 67.5mm | 200mm | 88mm | 110mm | 150mm | 4 x 18 (M16) | 20kg |
| DN 50 | 230mm | 80mm | 200mm | 102mm | 125mm | 165mm | 4 x 18 (M16) | 25kg |
| DN 65 | 290mm | 77.5mm | 220mm | 122mm | 145mm | 185mm | 4 x 18 (M16) | 40kg |
| DN 80 | 310mm | 85.5mm | 260mm | 138mm | 160mm | 200mm | 8 x 18 (M16) | 60kg |
| DN 100 | 350mm | 94mm | 270mm | 158mm | 180mm | 220mm | 8 x 18 (M16) | 80kg |
| DN 125 | 400mm | 124mm | 188mm | 210mm | 250mm | 8 x 18 (M16) | 150kg | |
| DN 150 | 480mm | 124mm | 212mm | 240mm | 285mm | 8 x 22 (M20) | 250kg | |
| DN 200 | 600mm | 200mm | 268mm | 295mm | 340mm | 12 x 22 (M20) | 600kg |
10.2 Dimensional Measurements ANSI
| Size | L1 | LH | H1 | ød | øk | øD | Bolting | Weight |
|---|---|---|---|---|---|---|---|---|
| NPS ½" | 108mm | 55mm | 126mm | 34.9mm | 60.3mm | 88.9mm | 4 x 15.9 | 8kg |
| NPS ¾" | 117mm | 55mm | 126mm | 42.9mm | 69.8mm | 98.4mm | 4 x 15.9 | 10kg |
| NPS 1" | 127mm | 65mm | 200mm | 50.8mm | 79.4mm | 108mm | 4 x 15.9 | 12kg |
| NPS 1½" | 165mm | 65mm | 200mm | 73mm | 98.4mm | 127mm | 4 x 15.9 | 20kg |
| NPS 2" | 178mm | 80mm | 200mm | 92.1mm | 121mm | 152.4mm | 4 x 19 | 25kg |
| NPS 3" | 203mm | 85mm | 260mm | 127mm | 152.4mm | 190.5mm | 4 x 19 | 60kg |
| NPS 4" | 229mm | 95mm | 270mm | 157.2mm | 190mm | 228.6mm | 8 x 19 | 80kg |
| NPS 6" | 394mm | 125mm | 216mm | 241mm | 279mm | 8 x 22.2 | 250kg | |
| NPS 8" | 457mm | 269.9mm | 298.5mm | 342.9mm | 8 x 22.2 | 600kg |
11. Sectional Drawing
| Pos. | Item | Material |
|---|---|---|
| 1, 2, 10 | Body / End Flange / Gland Follower | 1.0619 (A216 WCB), 1.4408 (CF-8M) |
| 1, 2, 6 | Lining Body / Ball | PFA, FEP, PFA/AS, PFA/UP, PVDF, UHMW-PE* |
| 6 | Ball / Stem | CD4MCuN |
| 7 | Lever | 1.0619 (A216 WCB), 1.4408 (CF-8M) |
| 4 | Seat Rings | PTFE/TFM, PTFE/AS, GF PTFE, o. o. req. *2 |
| 3 | Bellow Packing | PTFE/TFM, PTFE/AS |
| 8 | Spring Gland Follower | Spring Steel |
| 5 | Thrust Ring | Steel |
| 11 | Earthing Spring | 1.4301 |
| 12 | Retaining Washer | 1.4301 |
| 9, 13–19 | Bolts, Nuts and Washers | Stainless Steel A2, A4, 5.6, o. o. req. |


