PFA Lined Strainer

Key Specifications
About GFT9 – Your Trusted PFA Specialist



Core PFA Features
Corrosion Resistance
Low Friction / Non-Stick
Electrical Insulation
Thermal Stability
PFA 라이닝 스트레이너 솔루션 | DN 25 - 150 | GFT9 개요 Features
Our PFA 라이닝 스트레이너 솔루션 | DN 25 - 150 | GFT9 개요 Certificates
Purion9 Measurements
DIN Standards
Size | L | H | ød | øk | øD | Bolting | Weight |
---|---|---|---|---|---|---|---|
DN 25 | 160mm | 175mm | 68mm | 85mm | 115mm | 4 x 14 (M12) | 7kg |
DN 50 | 230mm | 220mm | 102mm | 125mm | 165mm | 4 x 18 (M16) | 18kg |
DN 80 | 310mm | 320mm | 138mm | 160mm | 200mm | 8 x 18 (M16) | 28kg |
DN 100 | 350mm | 330mm | 158mm | 180mm | 220mm | 8 x 18 (M16) | 80kg |
DN 150 | 480mm | 212mm | 240mm | 285mm | 8 x 22 (M20) |
ANSI Standards
Size | L | H | ød | øk | øD | Bolting | Weight |
---|---|---|---|---|---|---|---|
NPS 1" | 175mm | 50.8mm | 79.4mm | 108mm | 4 x 15.9 | 7kg | |
NPS 2" | 220mm | 92.1mm | 121mm | 152.4mm | 4 x 19 | 18kg | |
NPS 3" | 320mm | 127mm | 152.4mm | 190.5mm | 4 x 19 | 28kg | |
NPS 4" | 330mm | 157.2mm | 190mm | 228.6mm | 8 x 19 | 80kg |
Purion9 Materials

Pos. | Item | Material |
---|---|---|
99 | PFA Virgin | |
100 | 1.0619 (A216 WCB) | |
106 | 1.0619 (A216 WCB) | |
107 | 1.0619 (A216 WCB) | |
109 | 1.0619 (A216 WCB) | |
115 | 1.0619 (A216 WCB) | |
216 | ETFE | |
217 | 1.0619 (A216 WCB) | |
219 | PTFE / PTFE Carbon Composite | |
220 | PTFE / PTFE Carbon Composite | |
218 | PTFE / PTFE Carbon Composite | |
222 | PTFE / PTFE Carbon Composite | |
234 | PTFE / PTFE Carbon Composite | |
407 | PTFE / PTFE Carbon Composite | |
522 | PTFE / PTFE Carbon Composite | |
900 | Stainless steel | |
901 | Stainless steel | |
902 | Stainless steel | |
920 | Stainless steel | |
936 | Stainless steel |
Pressure Temperature Diagram


Industry Applications
The PFA Lined Strainer is engineered for industries that deal with aggressive, corrosive, and high-temperature media. Its virgin PFA lining ensures long-lasting protection against aggressive chemicals, while the mechanical clamping system provides a secure, vacuum-tight seal for worry-free operation. Designed for high-efficiency filtration, the strainer also offers conductive PFA options to protect against electrostatic discharge in hazardous environments. Whether it's preventing contamination in pharmaceutical production or providing safety in petrochemical processes, the PFA Lined Strainer guarantees optimal performance across a wide range of industrial applications.
Chemical Processing
Water Treatment
Petrochemical
Pharmaceutical
Food & Beverage
Oil & Gas
Interested in this product, questions or custom modifications?
Talk to our engineer or get a custom quote tailored to your application.
