PFA Lined GFT9 | PFA 라이닝 DIN 볼 밸브 | 제품 개요: Features, Measurements & Materials
Parameter | Value |
---|---|
Name | Spheron9 |
Operational Characteristics | On / Off |
Design Norm | DIN | ANSI |
Size | DN 15-150 | NPS ½-10 |
Flange Dimensions | DIN 2501 (PN 16) | ASME B16.10 (Class 150-RF LP) |
Face-Face-Dimensions | PN (EN 558-1), Series 1 | ANSI-B-16.5 |
Actuator Connection | DIN 3337 – ISO 5211 |
Lining Options | PFA, PFA/UP, PFA/AS, PVDF, PP, UHMW-PE |
Body Materials | 1.0619 (A216 Gr. WCB), 1.4408 (CF8M) |
Pressure Range | up to 16 bar (see P-T Diagram) |
Temperature Range | -60°C to 150°C (see P-T Diagram) |
Custom Options | Actuation, Stem Extension, Heating Jacket, Lock |
Quality Control | Body 24 bar, Dielectric strength test 20 kV |
Certificates | EU Pressure Equipment Directive 2014/68/EU, German Clean Air Act (TA-Luft), SIL |
Core PFA Features
GFT9 | PFA 라이닝 DIN 볼 밸브 | 제품 개요 Features
Our GFT9 | PFA 라이닝 DIN 볼 밸브 | 제품 개요 Certificates
Measurement | Dimensions | P-T Diagram
Dimensional Measurements

Size | L | L1 Extra | H | ød | øk | øD | Bolting | Torque | KVS | t² | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
DN 15 | 130mm | 58.5mm | 126mm | 45mm | 65mm | 95mm | 4 x 14 (M12) | 8 (<3 bar), 8 (6 bar), 10 (10 bar), 80 (16 bar), 80 (max. adm. [Nm]) | 180 | 17.5 | 8kg |
DN 20 | 150mm | 58.5mm | 126mm | 58mm | 75mm | 105mm | 4 x 14 (M12) | 8 (<3 bar), 8 (6 bar), 10 (10 bar), 80 (16 bar), 80 (max. adm. [Nm]) | 180 | 30 | |
DN 25 | 160mm | 52mm | 126mm | 68mm | 85mm | 115mm | 4 x 14 (M12) | 12 (<3 bar), 12 (6 bar), 12 (10 bar), 12 (16 bar), 12 (max. adm. [Nm]) | 180 | 75 | 12kg |
DN 32 | 180mm | 60mm | 126mm | 78mm | 100mm | 140mm | 4 x 18 (M16) | 180 | 140 | 18kg | |
DN 40 | 200mm | 67.5mm | 200mm | 88mm | 110mm | 150mm | 4 x 18 (M16) | 20 (<3 bar), 20 (6 bar), 20 (10 bar), 25 (16 bar), 250 (max. adm. [Nm]) | 270 | 200 | 20kg |
DN 50 | 230mm | 80mm | 200mm | 102mm | 125mm | 165mm | 4 x 18 (M16) | 25 (<3 bar), 25 (6 bar), 25 (10 bar), 30 (16 bar), 361 (max. adm. [Nm]) | 270 | 310 | 25kg |
DN 65 | 290mm | 77.5mm | 220mm | 122mm | 145mm | 185mm | 4 x 18 (M16) | 380 | 615 | 50kg | |
DN 80 | 310mm | 85.5mm | 260mm | 138mm | 160mm | 200mm | 8 x 18 (M16) | 60 (<3 bar), 60 (6 bar), 60 (10 bar), 80 (16 bar), 500 (max. adm. [Nm]) | 380 | 800 | 80kg |
DN 100 | 350mm | 94mm | 270mm | 158mm | 180mm | 220mm | 8 x 18 (M16) | 80 (<3 bar), 80 (6 bar), 90 (10 bar), 170 (16 bar), 500 (max. adm. [Nm]) | 380 | 1250 | 80kg |
DN 125 | 400mm | 124mm | 188mm | 210mm | 250mm | 8 x 18 (M16) | on request | on request | 210 | 85kg | |
DN 150 | 480mm | 124mm | 212mm | 240mm | 285mm | 8 x 22 (M20) | on request | on request | 2800 | 250kg | |
DN 200 | 600mm | 200mm | 268mm | 295mm | 340mm | 12 x 22 (M20) | on request | on request | 6000 | 600kg |
Size | L | L1 | H | ød | øk | øD | Bolting | Torque | CV | t² | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
NPS ½" | 108mm | 55mm | 126mm | 34.9mm | 60.3mm | 88.9mm | 4 x 15.9 | 8 (<3 bar), 8 (6 bar), 10 (10 bar), 80 (16 bar), 80 (max. adm. [Nm]) | 190 | 17.5 | 8kg |
NPS ¾" | 117mm | 55mm | 126mm | 42.9mm | 69.8mm | 98.4mm | 4 x 15.9 | 8 (<3 bar), 8 (6 bar), 8 (10 bar), 10 (16 bar), 80 (max. adm. [Nm]) | 190 | 17.5 | 12kg |
NPS 1" | 127mm | 65mm | 200mm | 50.8mm | 79.4mm | 108mm | 4 x 15.9 | 12 (<3 bar), 12 (6 bar), 12 (10 bar), 12 (16 bar), 12 (max. adm. [Nm]) | 275 | 200 | 20kg |
NPS 1½" | 165mm | 65mm | 200mm | 73mm | 98.4mm | 127mm | 4 x 15.9 | 20 (<3 bar), 20 (6 bar), 25 (10 bar), 30 (16 bar), 250 (max. adm. [Nm]) | 275 | 200 | 20kg |
NPS 2" | 178mm | 80mm | 200mm | 92.1mm | 121mm | 152.4mm | 4 x 19 | 25 (<3 bar), 25 (6 bar), 25 (10 bar), 30 (16 bar), 250 (max. adm. [Nm]) | 275 | 310 | 25kg |
NPS 3" | 203mm | 85mm | 260mm | 127mm | 152.4mm | 190.5mm | 4 x 19 | 60 (<3 bar), 60 (6 bar), 10 (10 bar), 80 (16 bar), 500 (max. adm. [Nm]) | 300 | 800 | 60kg |
NPS 4" | 229mm | 95mm | 270mm | 157.2mm | 190mm | 228.6mm | 8 x 19 | 80 (<3 bar), 80 (6 bar), 90 (10 bar), 170 (16 bar), 500 (max. adm. [Nm]) | 300 | 1250 | 80kg |
NPS 6" | 394mm | 125mm | 216mm | 241mm | 279mm | 8 x 22.2 | on request | 300 | 2800 | 250kg | |
NPS 8" | 457mm | 269.9mm | 330.2mm | 381mm | 12 x 25.4 | on request | on request | 5800 | 600kg |
Sectional Drawing

Pos. | Item | Material |
---|---|---|
1 | Body | 1.0619 (A216 WCB), 1.4408 (CF-8M) |
2 | Lining Body/Ball | PFA, FEP, PFA/AS, PFA/UP, PVDF, UHMW-PE* |
3 | Ball/Stem | 1.0619 (A216 WCB), 1.4408 (CF-8M) |
4 | Lever | 1.0619 (A216 WCB), 1.4408 (CF-8M) |
5 | Seat Rings | PTFE/TFM, PTFE/AS, GF PTFE, o. o. req. *2 |
6 | Bellow Packing | PTFE/TFM, PTFE/AS |
7 | Packing Gld Follow- er | 1.0619 (A216 WCB), 1.4408 (CF-8M) |
8 | Spring Gld Follower | Spring Steel |
9 | Bolts and Nuts | Stainless Steel A2, A4, 5.6, o. o. req. |
P‑T Diagram

Pressure Temperature Diagram indicates the operating contraints of our Ball Valves in non-vaccum environments.
Partner with GFT9
연락처 양식
More PFA Lined Solutions
- 선택을 누르면 전체 페이지가 새로 고쳐집니다.
- 새 창에서 열립니다.