GFT 9
PFA Transfer Molding Meets Precision Engineering
PFA Lined Sight Glass

Key Specifications
Design Norm: DIN/ISO
Lining: PFA, PFA/AS, PVDF, PP, UHMW-PE
Body: 1.0619 , 1.4308, 1.4408, Carbon Steel / A216WCB, CF8-M or CF-8, Carbon Steel
Pressure Range: 16 bar
Temperature Range: -10°C up to 150°C
Partner with GFT9
Global Reach
Manufacturer
Dependable
Digital Friendly



Core PFA Features
Corrosion Resistance
Low Friction / Non-Stick
Electrical Insulation
Thermal Stability
PFA 라이닝 사이트글라스 | DN 25-150 | 안전한 모니터링 Features
Our PFA 라이닝 사이트글라스 | DN 25-150 | 안전한 모니터링 Certificates
Videron9 Materials

Pos. | Item | Material |
---|---|---|
Lining | PFA, PFA/AS, FEP, PP, PVDF | |
1 | Body | 1.0619 (A216 WCB), 1.4408 (CF-8M), 1.4116 (SS), Carbon Steel |
2 | Cover Plate | 1.0619 (A216 WCB), 1.4408 (CF-8M), 1.4116 (SS), Carbon Steel |
3 | Glass | Borosilicate Glass (DIN 7080) |
4 | Support | PTFE/PTFE |
5 | Bolts and Nuts | Stainless Steel A2, A4, a.A./o. o. req |
Videron9 Measurements

DIN Standards
Size | L | H | ød | øk | øD | Bolting | Weight |
---|---|---|---|---|---|---|---|
DN 15 | 130mm | 45mm | 65mm | 95mm | 4 x 14 (M12) | 3kg | |
DN 20 | 150mm | 58mm | 75mm | 105mm | 4 x 14 (M12) | 4kg | |
DN 25 | 160mm | 68mm | 85mm | 115mm | 4 x 14 (M12) | 5.5kg | |
DN 40 | 200mm | 88mm | 110mm | 150mm | 4 x 18 (M16) | 9.6kg | |
DN 50 | 230mm | 102mm | 125mm | 165mm | 4 x 18 (M16) | 12.5kg | |
DN 80 | 310mm | 138mm | 160mm | 200mm | 8 x 18 (M16) | 25.5kg | |
DN 100 | 350mm | 158mm | 180mm | 220mm | 8 x 18 (M16) | 31.5kg | |
DN 150 | 480mm | 212mm | 240mm | 285mm | 8 x 22 (M20) | 68kg | |
DN 200 | 600mm | 268mm | 295mm | 340mm | 12 x 22 (M20) | 88kg | |
DN 250 | 533mm | 115kg |
ANSI Standards
Size | L | H | ød | øk | øD | Bolting | Weight |
---|---|---|---|---|---|---|---|
NPS ½" | 108mm | 34.9mm | 60.3mm | 88.9mm | 4 x 15.9 | 3kg | |
NPS ¾" | 117mm | 42.9mm | 69.8mm | 98.4mm | 4 x 15.9 | 4kg | |
NPS 1" | 127mm | 50.8mm | 79.4mm | 108mm | 4 x 15.9 | 4.8kg | |
NPS 1½" | 165mm | 73mm | 98.4mm | 127mm | 4 x 15.9 | 8.8kg | |
NPS 2" | 178mm | 92.1mm | 121mm | 152.4mm | 4 x 19 | 11.5kg | |
NPS 3" | 203mm | 127mm | 152.4mm | 190.5mm | 4 x 19 | 22kg | |
NPS 4" | 229mm | 157.2mm | 190mm | 228.6mm | 8 x 19 | 28.8g | |
NPS 6" | 394mm | 216mm | 241mm | 279mm | 8 x 22.2 | 62kg | |
NPS 8" | 457mm | 269.9mm | 330.2mm | 381mm | 12 x 25.4 | 82g | |
NPS_10" | 533mm |
Pressure Temperature Diagram

Industry Applications
The GFT9 Videron PFA-lined double window sight glass is an indispensable component across various industries requiring safe and continuous observation of liquid properties in challenging environments. Due to its robust construction and superior corrosion resistance make it an essential tool for operators who require dependable, real-time monitoring in demanding industrial application
Chemical Industry
Facilitates the monitoring of highly corrosive substances, ensuring process integrity and safety.
Pharmaceutical Industry
Enables observation of pure and ultra-pure media, maintaining stringent quality standards.
Water Treatment
Assists in monitoring the flow and condition of treatment chemicals, ensuring proper dosing and blending.
Food & Beverage Industry
Ensures hygienic observation of liquid products, complying with strict sanitary regulations.
Petrochemical Industry
Provides reliable monitoring of reactive and hazardous media in refining and processing operations.
Pulp & Paper Industry
Allows for the observation of bleaching agents and other chemicals, ensuring process efficiency and equipment protection.
Biotechnology
Enables visual inspection of fluid media and bioproducts, ensuring sterility and process control.
Interested in this product, questions or custom modifications?
Talk to our engineer or get a custom quote tailored to your application.
