
Advanced Fluoropolymer Devices GmbH
Precision Manufacturing Meets Transfer Molding
Installation and Operating Manual
Swing Check Valve

PFA Lined Swing Check Valve
Vibron9
This comprehensive manual provides detailed instructions for safe transport, installation, operation, and routine maintenance of your equipment.
Please review all sections carefully before proceeding. Keep this manual accessible for future reference.
Important Safety Notice
Carefully observe these operating instructions before transport, installation, operation, and maintenance!
Failure to follow proper procedures may result in equipment damage, personal injury, or voided warranty.
Manual Information
- Document Version: 1.0
- Last Updated: October 05, 2025
- Document Type: Installation and Operating Manual
- Language: English
Quick Reference Guide
📋 Before You Start
🚚 Transport Guidelines
⚙️ Installation Process
🔧 Operation Manual
🛠️ Maintenance Schedule
📞 Support Contact
Parameter | Value |
---|---|
Name | Vibron9 |
Design norm | DIN | ANSI |
Size | DN 40-400 | NPS 1 ½"-16" |
Flange dimensions | DIN EN 1092-1, PN 16 | ANSI B 16.5 Cl. 150/B16.42 |
Face to face dimensions | DIN EN 558-1 Row 20, ISO 5752 | API 609/BS 5155 |
Lining | PFA Lining 3mm - 5mm thickness), PFA Conducting |
Body | 1.0619 or 1.4308/1.4408/1.4409 | A216/WCB,CF8/CF8M/CF3M |
Pressure | 0.1 mbar vacuum to 16 bar |
Temperature range | -40°C up to +150°C |
Leakage rate | Leakage Rate D |
Custom | PTFE solid retainer ring |
Quality | Body 15bar, Back Seat 2bar, Spark Test 15kV DC |

No weight data available for DIN.
No weight data available for ANSI.

P-T-Diagram for the Swing Check Valve
Metaobject reference custom.manual_safety
is blank.
[No Chapter Heading]
Metaobject reference custom.manual_operations
is blank.
Metaobject reference custom.manual_malfunctions
is blank.
10. Dimensional Drawings
10.1 Dimensional Measurements DIN

Size | A2 | B (mm) | C (mm) | D (mm) | E (mm) | Inner Pipe Min | Inner Pipe Max | Opening Max |
---|---|---|---|---|---|---|---|---|
DN 40 | 33mm | 20mm | 35mm | 95mm | 70mm | 35mm | 46mm | 52° |
DN 50 | 43mm | 30mm | 52mm | 110mm | 90mm | 46mm | 56mm | 52° |
DN 80 | 46mm | 42mm | 64mm | 142mm | 124mm | 73mm | 82mm | 52° |
DN 100 | 52mm | 65mm | 80mm | 180mm | 152mm | 95mm | 100mm | 60° |
DN 150 | 56mm | 111mm | 128mm | 295mm | 260mm | 192mm | 195mm | 60° |
DN 250 | 68mm | 184mm | 224mm | 348mm | 317mm | 242mm | 260mm | 52° |
DN 300 | 78mm | 232mm | 272mm | 398mm | 367mm | 292mm | 310mm | 52° |
DN 350 | 92mm | 252mm | 297mm | 426mm | 397mm | 315mm | 330mm | 48° |
DN 400 | 102mm | 327mm | 370mm | 510mm | 470mm | 380mm | 390mm | 45° |
10.2 Dimensional Measurements ANSI

Size | A2 | B (mm) | C (mm) | D (mm) | E (mm) | Inner Pipe Min | Inner Pipe Max | Opening Max |
---|---|---|---|---|---|---|---|---|
NPS 1 1/2" | 33mm | 20mm | 35mm | 95mm | 70mm | 35mm | 46mm | 52° |
NPS 2" | 43mm | 30mm | 52mm | 110mm | 90mm | 46mm | 56mm | 52° |
NPS 3" | 46mm | 42mm | 64mm | 142mm | 124mm | 73mm | 82mm | 52° |
NPS 4" | 52mm | 65mm | 80mm | 180mm | 152mm | 95mm | 100mm | 60° |
NPS 6" | 56mm | 111mm | 128mm | 207mm | 145mm | 150mm | 150mm | 60° |
NPS 8" | 60mm | 133mm | 175mm | 295mm | 260mm | 192mm | 195mm | 60° |
NPS 10" | 68mm | 184mm | 224mm | 348mm | 317mm | 242mm | 260mm | 52° |
NPS 12" | 78mm | 232mm | 272mm | 298mm | 267mm | 292mm | 310mm | 52° |
NPS 14" | 92mm | 252mm | 297mm | 426mm | 397mm | 315mm | 330mm | 48° |
NPS 16" | 102mm | 327mm | 370mm | 510mm | 470mm | 380mm | 390mm | 45° |
11. Sectional Drawing

Pos. | Item | Material |
---|---|---|
1 | Lined Body | WCB, CF8 - PFA Lined |
2 | Disc | WCB, CF8 - PFA Lined |
3 | Eye Bolt | Stainless Steel |
Metaobject reference custom.manual_declarations
is blank.