PFA Lined Strainer DN 25
GFT9’s PFA-lined T-strainer deliver reliable, corrosion-resistant filtering for your industrial applications. Select the appropriate lining and strainer basket configuration directly on the product page to request a quote, or view our full lineup in the collection. For detailed performance data and material specifications, download the comprehensive product leaflet.
1
/
z
5
Size:
DN 25
Body Material:
1.0619
Na vyžádání
Jednotková cena
/
za
Sleva
Vyprodáno
Poštovné se vypočítá na pokladně.
Dostupnost vyzvednutí nebylo možné načíst
Share





Name | Purion9 |
Design Norm | DIN/ISO | ANSI |
Flange Dimensions | DIN 2501 (PN 16) | ASME B16.10 (Class 150-RF LP) |
Flange Dimensions | DIN 2501 (PN 16) | ASME B16.10 (Class 150-RF LP) |
Face-Face-Dimensions | DIN EN 558-1 |
Strainer Basket | Material: PTFE or PTFE-Carbon-Composite filter element Mesh: ETFE filter mesh size from 85 to 2000my (max. 150°C, for higher temperature, custom mesh provided up to 200°C) |
Pressure Range | PN 16 |
Temperature Range | -10°C up to +150°C, higher / lower temperatures on request |
Quality Control | Body 24bar, Dielectric strength test 20kV |
Certificates | EU Pressure Equipment Directive 2014/68/EU |
Product Specs
Sbalitelný obsah
Dimensional Measurements

No ANSI measurement entries available. Please assign your ANSI measurements via the appropriate metafield.
Materials Table & File

Pos. | Item | Material |
---|---|---|
100 | 1.0619 (A216 WCB) | |
106 | 1.0619 (A216 WCB) | |
107 | 1.0619 (A216 WCB) | |
109 | 1.0619 (A216 WCB) | |
115 | 1.0619 (A216 WCB) | |
216 | ETFE | |
217 | 1.0619 (A216 WCB) | |
219 | PTFE / PTFE Carbon Composite | |
220 | PTFE / PTFE Carbon Composite | |
218 | PTFE / PTFE Carbon Composite | |
222 | PTFE / PTFE Carbon Composite | |
234 | PTFE / PTFE Carbon Composite | |
407 | PTFE / PTFE Carbon Composite | |
522 | PTFE / PTFE Carbon Composite | |
900 | Stainless steel | |
901 | Stainless steel | |
902 | Stainless steel | |
920 | Stainless steel | |
936 | Stainless steel | |
99 | PFA Virgin |
P‑T Diagram


P-T Diagram & Vacuum P-T for PFA / PFA Conductive Lined Strainer
Documentation (Optional):
- Manufacturer Standard: German-language PDF
- Certificate of Casting (DIN 10204-3.1): € 62.00 per valve type and nominal size, including material test report for the housing
- Leakage Test Certificate: € 44.00 per certificate and valve type/nominal size
Other certifications upon request
Downloads
Terms And Conditions
1
/
z
4