Papilon9 PFA-Lined Butterfly Valve (ANSI)
1
/
/
1
Industrial-grade butterfly valve with full PFA lining for superior chemical resistance in highly corrosive and high-purity applications. The PFA-lined body and disc withstand aggressive media that degrades conventional materials like stainless steel, PVC, PVDF, and PP.
Key Features:
- Full PFA lining (body and disc) for maximum corrosion resistance
- Pressure-bearing metal body for high-pressure systems
- Exceptional sealing performance with minimal maintenance
- ANSI flanged connections
- Manual operation (worm wheel and electric actuator options available separately)
- Ideal for chemical processing, pharmaceuticals, and semiconductor industries
Select your size from the dropdown menu. Actuator connection specifications are provided in the technical data table.
Talep üzerine
Birim fiyat
/
/
İndirim
Tükendi
Kargo, ödeme sayfasında hesaplanır.
Teslim alım stok durumu yüklenemedi
Share

Name | Papilon9 |
Operational Characteristics | Percentage Shut-Off |
Design Norm | DIN/ISO | ANSI |
Flange Dimensions | DINDIN PN 10, DIN PN 16, ANSI Class 150, JIS 10K, DIN EN 558-1, Basic Range 20 EN 1092-1 / ASME/ANSI B 16.5 Cl. 150 |
Flange Dimensions | DINDIN PN 10, DIN PN 16, ANSI Class 150, JIS 10K, DIN EN 558-1, Basic Range 20 EN 1092-1 / ASME/ANSI B 16.5 Cl. 150 |
Face-Face-Dimensions | ISO 5752, Basic Range 20 |
Actuator Connection | Double D, Square Diagonal, Square Parallel, Mounting flange according to ISO 5211 for actuator |
Pressure Range | 10 bar (DN 1-1/2” ~ DN 18”), 6 bar (DN 20” ~ DN 24”) |
Temperature Range | -20°C~ +200°C |
Quality Control | Spark Test 15kv, Pressure Tests, Material Certificates, Painting Report C4 |
Certificates | PED: EU Pressure Equipment Directive 2014/68/EU ATEX: Explosion-proof Environment Group II, Zones 0, 1, 2 (resp. 20, 21, 22) TA Luft: Compliant with Pos 5.2.6.4 |
Product Specs
Daraltılabilir içerik
Dimensional Measurements

No DIN measurement entries available. Please assign your DIN measurements via the appropriate metafield.
Size | L | L1 | H | H1 | øk | øD | Bolting | Torque | CV | Weight | B (mm) | C (mm) | D (mm) | E (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,5" | 33 mm | 142 mm | 53 mm | 94 mm | 76 mm | 98,4 mm | 2x16 | 18-90 | 136 | 1,5 kg | 17 mm | 7 mm | 34 mm | 65 mm |
2" | 43 mm | 104 mm | 56 mm | 130 mm | 85 mm | 120,6 mm | 2x19 | 20-100 | 193 | 3 kg | 17 mm | 6 mm | 31 mm | 70 mm |
2,5" | 46 mm | 128 mm | 67 mm | 146 mm | 106 mm | 139,7 mm | 2x19 | 35-61 | 266 | 4 kg | 17 mm | 11 mm | 48 mm | 90 mm |
3" | 46 mm | 144 mm | 84 mm | 165 mm | 122 mm | 152,4 mm | 2x19 | 46-180 | 392 | 5 kg | 17 mm | 17 mm | 63 mm | 90 mm |
4" | 52 mm | 164 mm | 100 mm | 185 mm | 143 mm | 190,5 mm | 2x19 | 63-360 | 585 | 6,3 kg | 17 mm | 27 mm | 90 mm | 90 mm |
5" | 56 mm | 194 mm | 110 mm | 205 mm | 166 mm | 215,9 mm | 2x22 | 80-179 | 1015 | 7,7 kg | 17 mm | 38 mm | 118 mm | 90 mm |
6" | 56 mm | 220 mm | 125 mm | 217 mm | 193 mm | 241,3 mm | 2x22 | 128-725 | 1495 | 10 kg | 22 mm | 47 mm | 137 mm | 90 mm |
8" | 60 mm | 274 mm | 158 mm | 245 mm | 251 mm | 298,4 mm | 2x26 | 185-775 | 3050 | 16,5 kg | 26 mm | 71 mm | 189 mm | 125 mm |
10" | 68 mm | 330 mm | 190 mm | 270 mm | 301 mm | 361,9 mm | 2x26 | 287-1435 | 4510 | 24,5 kg | 30 mm | 92 mm | 239 mm | 150 mm |
12" | 78 mm | 380 mm | 225 mm | 308 mm | 349 mm | 431,8 mm | 2x26 | 410-1775 | 6500 | 37 kg | 30 mm | 112 mm | 290 mm | 150 mm |
14" | 571 mm | 571 mm | 256 mm | 345 mm | 328 mm | 571 mm | 571 | 550-3000 | 8760 | 87 kg | 37 mm | 92 mm | 125 mm | 150 mm |
16" | 643 mm | 643 mm | 292 mm | 365 mm | 377 mm | 643 mm | 643 | 650-3500 | 11350 | 107 kg | 37 mm | 102 mm | 146 mm | 150 mm |
18" | 684 mm | 684 mm | 311 mm | 400 mm | 417 mm | 684 mm | 684 | 600-1950 | 14400 | 152 kg | 50 mm | 114 mm | 164 mm | 150 mm |
20" | 745 mm | 745 mm | 340 mm | 435 mm | 477 mm | 745 mm | 745 | 650-2400 | 18000 | 185 kg | 50 mm | 127 mm | 184 mm | 150 mm |
24" | 863 mm | 863 mm | 398 mm | 510 mm | 560 mm | 863 mm | 863 | 890-3200 | 29200 | 254 kg | 64 mm | 154 mm | 215 mm | 210 mm |
Materials Table & File

Pos. | Item | Material |
---|---|---|
1 | Valve Body | 1.0619, 1.4408 (CF-8M), 1.4301 (CF-8) |
2 | Valve Disc | PFA, PFA/AS, Stainless Steel, Polished Stainless Steel*, Titanium, Hastelloy C |
2 | Lining | PFA, PTFE, PTFE/AS, UHMW-PE |
4 | Backing Support Ring | VMQ, FKM, EPDM |
5 | Packing | PTFE/TFM, PTFE/AS |
P‑T Diagram

No description provided.
Documentation (Optional):
- Manufacturer Standard: German-language PDF
- Certificate of Casting (DIN 10204-3.1): € 62.00 per valve type and nominal size, including material test report for the housing
- Leakage Test Certificate: € 44.00 per certificate and valve type/nominal size
Other certifications upon request
Downloads
Terms And Conditions
1
/
/
4