PFA Lined PFA Kaplamalı Filtre Çözümleri | DN 25 - 150 | GFT9 Genel Bakış: Features, Measurements & Materials
Parameter | Value |
---|---|
Name | Purion9 |
Design Norm | DIN/ISO | ANSI |
Size | DN 15–150 | NPS ½-4 |
Flange Dimensions | DIN 2501 (PN 16) | ASME B16.10 (Class 150-RF LP) |
Face-Face-Dimensions | DIN EN 558-1 |
Strainer Basket | Material: PTFE or PTFE-Carbon-Composite filter element Mesh: ETFE filter mesh size from 85 to 2000my (max. 150°C, for higher temperature, custom mesh provided up to 200°C) |
Lining Options | PFA, PFA/AS, PVDF |
Body Materials | 1.0619 , 1.4308, 1.4408, A216WCB, CF-8, CF8-M |
Pressure Range | PN 16 |
Temperature Range | -10°C up to +150°C, higher / lower temperatures on request |
Quality Control | Body 24bar, Dielectric strength test 20kV |
Certificates | EU Pressure Equipment Directive 2014/68/EU |
Core PFA Features
PFA Kaplamalı Filtre Çözümleri | DN 25 - 150 | GFT9 Genel Bakış Features
Our PFA Kaplamalı Filtre Çözümleri | DN 25 - 150 | GFT9 Genel Bakış Certificates
Measurement | Dimensions | P-T Diagram
Dimensional Measurements

Size | L | H | H1 | ød | øk | øD | Bolting | A | Weight |
---|---|---|---|---|---|---|---|---|---|
DN 25 | 160 mm | 175 mm | 110 mm | 68 mm | 85 mm | 115 mm | 4 x 14 (M12) | 270 mm | 7 kg |
DN 50 | 230 mm | 220 mm | 140 mm | 102 mm | 125 mm | 165 mm | 4 x 18 (M16) | 340 mm | 18 kg |
DN 80 | 310 mm | 320 mm | 150 mm | 138 mm | 160 mm | 200 mm | 8 x 18 (M16) | 460 mm | 28 kg |
DN 100 | 350 mm | 330 mm | 160 mm | 158 mm | 180 mm | 220 mm | 8 x 18 (M16) | 500 mm | 80 kg |
DN 150 | 480 mm | 212 mm | 240 mm | 285 mm | 8 x 22 (M20) |
Size | L1 | H | H1 | ød | øk | øD | Bolting | A | Weight |
---|---|---|---|---|---|---|---|---|---|
NPS 1" | 160 mm | 175 mm | 110 mm | 50,8 mm | 79,4 mm | 108 mm | 4 x 15.9 | 270 mm | 7 kg |
NPS 2" | 230 mm | 220 mm | 140 mm | 92,1 mm | 121 mm | 152,4 mm | 4 x 19 | 340 mm | 18 kg |
NPS 3" | 310 mm | 320 mm | 150 mm | 127 mm | 152,4 mm | 190,5 mm | 4 x 19 | 460 mm | 28 kg |
NPS 4" | 350 mm | 330 mm | 160 mm | 157,2 mm | 190 mm | 228,6 mm | 8 x 19 | 500 mm | 80 kg |
Sectional Drawing

Pos. | Item | Material |
---|---|---|
99 | PFA Virgin | |
100 | 1.0619 (A216 WCB) | |
106 | 1.0619 (A216 WCB) | |
107 | 1.0619 (A216 WCB) | |
109 | 1.0619 (A216 WCB) | |
115 | 1.0619 (A216 WCB) | |
216 | ETFE | |
217 | 1.0619 (A216 WCB) | |
219 | PTFE / PTFE Carbon Composite | |
220 | PTFE / PTFE Carbon Composite | |
218 | PTFE / PTFE Carbon Composite | |
222 | PTFE / PTFE Carbon Composite | |
234 | PTFE / PTFE Carbon Composite | |
407 | PTFE / PTFE Carbon Composite | |
522 | PTFE / PTFE Carbon Composite | |
900 | Stainless steel | |
901 | Stainless steel | |
902 | Stainless steel | |
920 | Stainless steel | |
936 | Stainless steel |
P‑T Diagram


P-T Diagram & Vacuum P-T for PFA / PFA Conductive Lined Strainer
About GFT9 – Your Trusted PFA Specialist
İletişim formu
More PFA Lined Solutions
- Bir seçim yapmanız sayfanın tamamının yenilenmesine neden olur.
- Yeni bir pencerede açılır.