
Advanced Fluoropolymer Devices GmbH
Precision Manufacturing Meets Transfer Molding
Installation and Operating Manual
Diaphragm Valve

PFA Lined Diaphragm Valve
Membron9
This comprehensive manual provides detailed instructions for safe transport, installation, operation, and routine maintenance of your equipment.
Please review all sections carefully before proceeding. Keep this manual accessible for future reference.
Important Safety Notice
Carefully observe these operating instructions before transport, installation, operation, and maintenance!
Failure to follow proper procedures may result in equipment damage, personal injury, or voided warranty.
Manual Information
- Document Version: 1.0
- Last Updated: August 23, 2025
- Document Type: Installation and Operating Manual
- Language: English
Quick Reference Guide
📋 Before You Start
🚚 Transport Guidelines
⚙️ Installation Process
🔧 Operation Manual
🛠️ Maintenance Schedule
📞 Support Contact
Parameter | Value |
---|---|
Name | Membron9 |
Design norm | DIN/ISO | ANSI |
Size | DN15-150 | NPS ½"-6" |
Flange dimensions | DIN 2501 (PN 16) | ASME B16.10 (Class 150-RF LP) |
Face to face dimensions | PN (EN 558-1), Series 1 | ANSI-B-16.5 |
Lining | PFA, PFA/AS, PVDF |
Body | WCB/PFA, CF8/ SS 304 , 1.4401 |
Pressure | Depending on Size (see P-T Diagram below) |
Custom | Various Actuation Types, Coatings |
Certificates | EU Pressure Equipment Directive 2014/68/EU |

No weight data available for DIN,ANSI.
DIN,ANSI Pipe Screw Specifications
Flange Size DIN,ANSI | Tightening Torque | Pipe Screws |
---|---|---|
DN 15 | 6 | 4 x M12 |
DN 20 | 8 | 4 x M12 |
DN 25 | 10 | 4 x M12 |
DN 40 | 20 | 4 x M16 |
DN 50 | 26 | 4 x M16 |
DN 65 | 26 | 4 x M16 |
DN 80 | 25 | 8 x M16 |
DN 100 | 35 | 8 x M16 |
DN 125 | 55 | 8 x M20 |
DN 150 | 65 | 8 x M20 |
DIN,ANSI Body Screw Specifications
Flange Size DIN,ANSI | Tightening Torque | Body Screws |
---|---|---|
DN 15 | 35/310 | 4 x M12 |
DN 20 | 35/310 | 4 x M12 |
DN 25 | 35/310 | 4 x M12 |
DN 40 | 45/398 | 4 x M16 |
DN 50 | 45/398 | 4 x M16 |
DN 65 | 45/398 | 4 x M16 |
DN 80 | 50/442 | 8 x M16 |
DN 100 | 60/531 | 8 x M16 |
DN 125 | 150/1330 | 8 x M20 |
DN 150 | 150/1330 | 8 x M20 |
DIN,ANSI Actuating Torque Specifications
Size DIN,ANSI | Actuating Torque [Nm] |
---|---|
DN 15 | 80 |
DN 20 | 85 |
DN 25 | 115 |
DN 40 | 155 |
DN 50 | 155 |
DN 65 | 190 |
DN 80 | 200 |
DN 100 | 245 |
DN 125 | 300 |
DN 150 | 360 |

P-T Diagram for the Diphragm Valve
10. Dimensional Drawings
10.1 Dimensional Measurements DIN

No measurement drawing selected
Size | L | ød | øk | øD | Bolting |
---|---|---|---|---|---|
DN 15 | 130 mm | 45 mm | 65 mm | 95 mm | 4 x 14 (M12) |
DN 20 | 150 mm | 58 mm | 75 mm | 105 mm | 4 x 14 (M12) |
DN 25 | 160 mm | 68 mm | 85 mm | 115 mm | 4 x 14 (M12) |
DN 40 | 200 mm | 88 mm | 110 mm | 150 mm | 4 x 18 (M16) |
DN 50 | 230 mm | 102 mm | 125 mm | 165 mm | 4 x 18 (M16) |
DN 65 | 290 mm | 122 mm | 145 mm | 185 mm | 4 x 18 (M16) |
DN 80 | 310 mm | 138 mm | 160 mm | 200 mm | 8 x 18 (M16) |
DN 100 | 350 mm | 158 mm | 180 mm | 220 mm | 8 x 18 (M16) |
DN 125 | 400 mm | 188 mm | 210 mm | 250 mm | 8 x 18 (M16) |
DN 150 | 480 mm | 212 mm | 240 mm | 285 mm | 8 x 22 (M20) |
10.2 Dimensional Measurements ANSI

Size | L | ød | øk | øD | Bolting |
---|---|---|---|---|---|
NPS ½" | 108 mm | 34,9 mm | 60,3 mm | 88,9 mm | 4 x 15.9 |
NPS ¾" | 117 mm | 42,9 mm | 69,8 mm | 98,4 mm | 4 x 15.9 |
NPS 1" | 127 mm | 50,8 mm | 79,4 mm | 108 mm | 4 x 15.9 |
NPS 1½" | 165 mm | 73 mm | 98,4 mm | 127 mm | 4 x 15.9 |
NPS 2" | 178 mm | 92,1 mm | 121 mm | 152,4 mm | 4 x 19 |
NPS 2½" | 190 mm | 104,8 mm | 139,7 mm | 177,8 mm | 4 x 19 |
NPS 3" | 203 mm | 127 mm | 152,4 mm | 190,5 mm | 4 x 19 |
NPS 4" | 229 mm | 157,2 mm | 190 mm | 228,6 mm | 8 x 19 |
NPS 6" | 394 mm | 216 mm | 241 mm | 279 mm | 8 x 22.2 |
11. Sectional Drawing

Pos. | Item | Material |
---|---|---|
1 | Lined Body | WCB, CF8 - PFA Lined |
2 | Bonnet | WCB, CF8 |
3 | Spindle | SS316 |
4 | Compressor Pin Type | WCB, CF8 |
5 | Handwheel | CF8 |
6 | Opening Indicator Sleeve | HDPE |
7 | Diaphragm (pin Type) | PTFE Backed with EPDM |
8 | Compression Spring | Stainless Steel |
9 | Dowell Pin Spring | Steel |
10 | Stud | Stainless Steel |
11 | Nut | Stainless Steel |
12 | Plain Washer | Stainless Steel |