PFA Beklede Regelklep
Kenmerken
GFT9 | PFA-gecoate Regelkleppen | Veilig bij agressieve media Features
Plugs | Seats | Bellows
Algemene Overzicht in Tabelvorm
Parameter | Value |
---|---|
Name | Imperium9 |
Operational Characteristics | Equal percentage, Linear, On/Off |
Design Norm | DIN | ANSI |
Size | DN 15-100| NPS ½-4” |
Flange Dimensions | DIN 2501 (PN 16) | ASME B16.10 (Class 150-RF LP) |
Face-Face-Dimensions | PN (EN 558-1), Series 1 | ANSI-B-16.5 |
Plug, Stem and Bellows | Plug Guide: stem guided, optional: seat guided (V-plug, U-plug from DN 80 to DN 100) Rangeability: 1:25, V-plug 1:100 (min. kvs-value 0.01 m³/h to 1.2 m³/h) Bellows: all valves are in heavy-duty PFA bellows |
Lining Options | PFA, PFA/AS, PVDF |
Body Materials | 1.0619 , 1.4308, 1.4408, Carbon Steel / A216WCB, CF8-M or CF-8, Carbon Steel |
Pressure Range | 0.1 mbar vacuum to 16 bar (requires special bellows) |
Temperature Range | -60°C to +180°C |
Leakage Rate | leakage rate class VI |
Custom Options | Heating jacket |
Quality Control | Body 24 bar, Dielectric strength test 20 kV |
Certificates | EU Pressure Equipment Directive 2014/68/EU, German Clean Air Act (TA-Luft), SIL |
Technical Specifications
Dimensional Measurements

Size | L | H | ød | øk | øD | Bolting | Weight |
---|---|---|---|---|---|---|---|
DN 15 | 130 mm | 130 mm | 45 mm | 65 mm | 95 mm | 4 x 14 (M12) | 6 kg |
DN 20 | 150 mm | 130 mm | 58 mm | 75 mm | 105 mm | 4 x 14 (M12) | 6 kg |
DN 25 | 160 mm | 185 mm | 68 mm | 85 mm | 115 mm | 4 x 14 (M12) | 11 kg |
DN 40 | 200 mm | 225 mm | 88 mm | 110 mm | 150 mm | 4 x 18 (M16) | 16 kg |
DN 50 | 230 mm | 230 mm | 102 mm | 125 mm | 165 mm | 4 x 18 (M16) | 19 kg |
DN 80 | 310 mm | 340 mm | 138 mm | 160 mm | 200 mm | 8 x 18 (M16) | 39 kg |
DN 100 | 350 mm | 350 mm | 158 mm | 180 mm | 220 mm | 8 x 18 (M16) | 44 g |
Size | L1 | H | ød | øk | øD | Bolting | Weight |
---|---|---|---|---|---|---|---|
NPS ½" | 130 mm | 130 mm | 34,9 mm | 60,3 mm | 88,9 mm | 4 x 15.9 | 6 kg |
NPS ¾" | 130 mm | 130 mm | 42,9 mm | 69,8 mm | 98,4 mm | 4 x 15.9 | 6 kg |
NPS 1" | 160 mm | 185 mm | 50,8 mm | 79,4 mm | 108 mm | 4 x 15.9 | 11 kg |
NPS 1½" | 200 mm | 225 mm | 73 mm | 98,4 mm | 127 mm | 4 x 15.9 | 16 kg |
NPS 2" | 230 mm | 230 mm | 92,1 mm | 121 mm | 152,4 mm | 4 x 19 | 19 kg |
NPS 3" | 310 mm | 340 mm | 127 mm | 152,4 mm | 190,5 mm | 4 x 19 | 39 kg |
NPS 4" | 350 mm | 350 mm | 157,2 mm | 190 mm | 228,6 mm | 8 x 19 | 44 kg |
Sectional Drawing

Pos. | Item | Material |
---|---|---|
1 | Body | 1.0619 or 1.4308/1.4408/1.4409 | A216/WCB,CF8/CF8M/CF3M |
2 | Lining | PFA Perfluoralkoxy (standard) or PFA-LantistaticF-L (on request) |
3.1 | Trim Variant 1 | Plug (TFM-PTFE) | Seat (TFM-PTFE) | Bellow (PFA HD-bellow (standard)) |
3.2 | Trim Variant 2 | V-Plug (TFM-PTFE) | Seat (TFM-PTFE) | Bellow (PFA HD-bellow) |
3.3 | Trim Variant 3 | U Plug (TFM-PTFE) | Seat (TFM-PTFE) | Bellow (PFA HD-bellow (standard)) |
4 | Bellow | PFA |
P‑T Diagram


Control Valve P-T-Diagram for different Bellow Configurations
Productcertificeringen
Partner with GFT9
Neem Contact Op
Explore more PFA Solutions
Alles bekijken- Een selectie kiezen resulteert in het geheel verversen van de pagina.
- Opent in een nieuw venster.