PFA Lined Butterfly Valve | Product Overview | Corrosion Resistant Flow Control

Order Now Or Request a Quote

Relaible Shut Off For Corrosive Media

The Papilon9 PFA-lined butterfly valve is designed for the safe and reliable control of highly aggressive, corrosive, and high-purity media across various industries. With its fully PFA-lined body and disc, it provides exceptional resistance against harsh chemicals where conventional materials like stainless steel, PVC, PVDF, and PP fail to offer sufficient durability.
Papilon9 ensures superior sealing performance and minimal maintenance, making it the ideal solution for demanding applications that require absolute reliability. Its robust, pressure-bearing metal body allows for operation in high-pressure systems, ensuring long-term functionality and process safety even in the most challenging environments.


About GFT9 – Your Trusted PFA Specialist

  • Custom Manufacturing Excellence:

    Our products undergo rigorous testing and comply with international quality standards, reinforcing our commitment to excellence and instilling confidence in our clients.

    About Us 
  • Global Supply Network & Streamlined Ordering:

    Leveraging an extensive international network, we ensure reliable delivery and consistent product availability, while our user-friendly, integrated ordering system simplifies procurement for our clients.

    Our Capabilities 
  • Dedicated After-Sales Support:

    Our expert team provides ongoing technical assistance and exceptional customer service, ensuring long-term satisfaction and the operational success of your installations.

    Shipping 
  • Quality Certifications & Adherence to Industry Standards:

    Our products undergo rigorous testing and comply with international quality standards, reinforcing our commitment to excellence and instilling confidence in our clients.

    Downloads 

Proven Performance

Industry Applications

The Papilon9 PFA-lined butterfly valve is designed for the precise and reliable control of aggressive, corrosive, and high-purity media in demanding environments. With its superior chemical resistance and robust construction, it is ideally suited for industries such as chemical processing, pharmaceuticals, water treatment, semiconductors, and food production, where conventional materials fail to provide long-term durability.
Engineered for leak-free operation and minimal maintenance, Papilon9 ensures process safety and efficiency even in harsh conditions. Its versatile design and compliance with industry standards make it the optimal choice for operators who require high-performance flow control in critical applications.

Butterfly Valve Tabular Overview

Parameter Value
Name Papilon9
Operational Characteristics Percentage Shut-Off
Design Norm DIN/ISO | ANSI
Size DN40 - DN600 / 1.5 - 24
Flange Dimensions DINDIN PN 10, DIN PN 16, ANSI Class 150, JIS 10K, DIN EN 558-1, Basic Range 20 EN 1092-1 / ASME/ANSI B 16.5 Cl. 150
Face-Face-Dimensions ISO 5752, Basic Range 20
Actuator Connection Double D, Square Diagonal, Square Parallel, Mounting flange according to ISO 5211 for actuator
Lining Options PFA, PFA/AS, PVDF, PP, UHMW-PE
Body Materials 1.0619 , 1.4308, 1.4408, Carbon Steel | A216WCB, CF8-M or CF-8, Carbon Steel
Pressure Range 10 bar (DN 1-1/2” ~ DN 18”), 6 bar (DN 20” ~ DN 24”)
Temperature Range -20°C~ +200°C
Custom Options Actuator, Lever Configuration
Quality Control Spark Test 15kv, Pressure Tests, Material Certificates, Painting Report C4
Certificates PED: EU Pressure Equipment Directive 2014/68/EU ATEX: Explosion-proof Environment Group II, Zones 0, 1, 2 (resp. 20, 21, 22) TA Luft: Compliant with Pos 5.2.6.4
1 का 5

Find all our Butterfly Valves & Request a Quote

Filter the product grid below by size, lining, and body material to find your ideal product. Once selected, add it to your cart to request a free, non-binding quote—adding to your cart does not commit you to a purchase. We’ll promptly provide pricing and estimated delivery times.

Prefer the traditional B2B approach, need clarification, or have a custom request? Feel free to reach out via email or call our sales team. Choose the method that suits you best!

2 उत्पाद

Technical Specifications

संक्षिप्त करने योग्य सामग्री

Dimensional Measurements

Size L L1 Extra H H1 øk øD Bolting Torque KVS Weight B (mm) C (mm) D (mm) E (mm)
DN 40 33 मि॰मी॰ 142 मि॰मी॰ 53 मि॰मी॰ 94 मि॰मी॰ 76 मि॰मी॰ 98.4 मि॰मी॰ 2x16 18-90 136 1.5 कि॰ग्रा॰ 17 मि॰मी॰ 7 मि॰मी॰ 34 मि॰मी॰ 65 मि॰मी॰
DN 50 43 मि॰मी॰ 104 मि॰मी॰ 56 मि॰मी॰ 130 मि॰मी॰ 85 मि॰मी॰ 120.6 मि॰मी॰ 2x19 20-100 193 3 कि॰ग्रा॰ 17 मि॰मी॰ 6 मि॰मी॰ 31 मि॰मी॰ 70 मि॰मी॰
DN 65 46 मि॰मी॰ 128 मि॰मी॰ 67 मि॰मी॰ 146 मि॰मी॰ 106 मि॰मी॰ 139.7 मि॰मी॰ 2x19 35-61 266 4 कि॰ग्रा॰ 17 मि॰मी॰ 11 मि॰मी॰ 48 मि॰मी॰ 90 मि॰मी॰
DN 80 46 मि॰मी॰ 144 मि॰मी॰ 84 मि॰मी॰ 165 मि॰मी॰ 122 मि॰मी॰ 152.4 मि॰मी॰ 2x19 46-180 392 5 कि॰ग्रा॰ 17 मि॰मी॰ 17 मि॰मी॰ 63 मि॰मी॰ 90 मि॰मी॰
DN 100 52 मि॰मी॰ 164 मि॰मी॰ 100 मि॰मी॰ 185 मि॰मी॰ 143 मि॰मी॰ 190.5 मि॰मी॰ 2x19 63-360 585 6.3 कि॰ग्रा॰ 17 मि॰मी॰ 27 मि॰मी॰ 90 मि॰मी॰ 90 मि॰मी॰
DN 125 56 मि॰मी॰ 194 मि॰मी॰ 110 मि॰मी॰ 205 मि॰मी॰ 166 मि॰मी॰ 215.9 मि॰मी॰ 2x22 80-179 1015 7.7 कि॰ग्रा॰ 17 मि॰मी॰ 38 मि॰मी॰ 118 मि॰मी॰ 90 मि॰मी॰
DN 150 56 मि॰मी॰ 220 मि॰मी॰ 125 मि॰मी॰ 217 मि॰मी॰ 193 मि॰मी॰ 241.3 मि॰मी॰ 2x22 128-725 1495 10 कि॰ग्रा॰ 22 मि॰मी॰ 47 मि॰मी॰ 137 मि॰मी॰ 90 मि॰मी॰
DN 200 60 मि॰मी॰ 274 मि॰मी॰ 158 मि॰मी॰ 245 मि॰मी॰ 251 मि॰मी॰ 298.4 मि॰मी॰ 2x26 185-775 3050 16.5 कि॰ग्रा॰ 26 मि॰मी॰ 71 मि॰मी॰ 189 मि॰मी॰ 125 मि॰मी॰
DN 250 68 मि॰मी॰ 330 मि॰मी॰ 190 मि॰मी॰ 270 मि॰मी॰ 301 मि॰मी॰ 361.9 मि॰मी॰ 2x26 287-1435 4510 24.5 कि॰ग्रा॰ 30 मि॰मी॰ 92 मि॰मी॰ 239 मि॰मी॰ 150 मि॰मी॰
DN 300 78 मि॰मी॰ 380 मि॰मी॰ 225 मि॰मी॰ 308 मि॰मी॰ 349 मि॰मी॰ 431.8 मि॰मी॰ 2x26 410-1775 6500 37 कि॰ग्रा॰ 30 मि॰मी॰ 112 मि॰मी॰ 290 मि॰मी॰ 150 मि॰मी॰
DN 350 571 मि॰मी॰ 571 मि॰मी॰ 256 मि॰मी॰ 345 मि॰मी॰ 328 मि॰मी॰ 571 मि॰मी॰ 571 550-3000 8760 87 कि॰ग्रा॰ 37 मि॰मी॰ 92 मि॰मी॰ 125 मि॰मी॰ 150 मि॰मी॰
DN 400 643 मि॰मी॰ 643 मि॰मी॰ 292 मि॰मी॰ 365 मि॰मी॰ 377 मि॰मी॰ 643 मि॰मी॰ 643 650-3500 11350 107 कि॰ग्रा॰ 37 मि॰मी॰ 102 मि॰मी॰ 146 मि॰मी॰ 150 मि॰मी॰
DN 450 684 मि॰मी॰ 684 मि॰मी॰ 311 मि॰मी॰ 400 मि॰मी॰ 417 मि॰मी॰ 684 मि॰मी॰ 684 600-1950 14400 152 कि॰ग्रा॰ 50 मि॰मी॰ 114 मि॰मी॰ 164 मि॰मी॰ 150 मि॰मी॰
DN 500 745 मि॰मी॰ 745 मि॰मी॰ 340 मि॰मी॰ 435 मि॰मी॰ 477 मि॰मी॰ 745 मि॰मी॰ 745 650-2400 18000 185 कि॰ग्रा॰ 50 मि॰मी॰ 127 मि॰मी॰ 184 मि॰मी॰ 150 मि॰मी॰
DN 600 863 मि॰मी॰ 863 मि॰मी॰ 398 मि॰मी॰ 510 मि॰मी॰ 560 मि॰मी॰ 863 मि॰मी॰ 863 890-3200 29200 254 कि॰ग्रा॰ 64 मि॰मी॰ 154 मि॰मी॰ 215 मि॰मी॰ 210 मि॰मी॰
Size L L1 H H1 øk øD Bolting Torque CV Weight B (mm) C (mm) D (mm) E (mm)
1,5" 33 मि॰मी॰ 142 मि॰मी॰ 53 मि॰मी॰ 94 मि॰मी॰ 76 मि॰मी॰ 98.4 मि॰मी॰ 2x16 18-90 136 1.5 कि॰ग्रा॰ 17 मि॰मी॰ 7 मि॰मी॰ 34 मि॰मी॰ 65 मि॰मी॰
2" 43 मि॰मी॰ 104 मि॰मी॰ 56 मि॰मी॰ 130 मि॰मी॰ 85 मि॰मी॰ 120.6 मि॰मी॰ 2x19 20-100 193 3 कि॰ग्रा॰ 17 मि॰मी॰ 6 मि॰मी॰ 31 मि॰मी॰ 70 मि॰मी॰
2,5" 46 मि॰मी॰ 128 मि॰मी॰ 67 मि॰मी॰ 146 मि॰मी॰ 106 मि॰मी॰ 139.7 मि॰मी॰ 2x19 35-61 266 4 कि॰ग्रा॰ 17 मि॰मी॰ 11 मि॰मी॰ 48 मि॰मी॰ 90 मि॰मी॰
3" 46 मि॰मी॰ 144 मि॰मी॰ 84 मि॰मी॰ 165 मि॰मी॰ 122 मि॰मी॰ 152.4 मि॰मी॰ 2x19 46-180 392 5 कि॰ग्रा॰ 17 मि॰मी॰ 17 मि॰मी॰ 63 मि॰मी॰ 90 मि॰मी॰
4" 52 मि॰मी॰ 164 मि॰मी॰ 100 मि॰मी॰ 185 मि॰मी॰ 143 मि॰मी॰ 190.5 मि॰मी॰ 2x19 63-360 585 6.3 कि॰ग्रा॰ 17 मि॰मी॰ 27 मि॰मी॰ 90 मि॰मी॰ 90 मि॰मी॰
5" 56 मि॰मी॰ 194 मि॰मी॰ 110 मि॰मी॰ 205 मि॰मी॰ 166 मि॰मी॰ 215.9 मि॰मी॰ 2x22 80-179 1015 7.7 कि॰ग्रा॰ 17 मि॰मी॰ 38 मि॰मी॰ 118 मि॰मी॰ 90 मि॰मी॰
6" 56 मि॰मी॰ 220 मि॰मी॰ 125 मि॰मी॰ 217 मि॰मी॰ 193 मि॰मी॰ 241.3 मि॰मी॰ 2x22 128-725 1495 10 कि॰ग्रा॰ 22 मि॰मी॰ 47 मि॰मी॰ 137 मि॰मी॰ 90 मि॰मी॰
8" 60 मि॰मी॰ 274 मि॰मी॰ 158 मि॰मी॰ 245 मि॰मी॰ 251 मि॰मी॰ 298.4 मि॰मी॰ 2x26 185-775 3050 16.5 कि॰ग्रा॰ 26 मि॰मी॰ 71 मि॰मी॰ 189 मि॰मी॰ 125 मि॰मी॰
10" 68 मि॰मी॰ 330 मि॰मी॰ 190 मि॰मी॰ 270 मि॰मी॰ 301 मि॰मी॰ 361.9 मि॰मी॰ 2x26 287-1435 4510 24.5 कि॰ग्रा॰ 30 मि॰मी॰ 92 मि॰मी॰ 239 मि॰मी॰ 150 मि॰मी॰
12" 78 मि॰मी॰ 380 मि॰मी॰ 225 मि॰मी॰ 308 मि॰मी॰ 349 मि॰मी॰ 431.8 मि॰मी॰ 2x26 410-1775 6500 37 कि॰ग्रा॰ 30 मि॰मी॰ 112 मि॰मी॰ 290 मि॰मी॰ 150 मि॰मी॰
14" 571 मि॰मी॰ 571 मि॰मी॰ 256 मि॰मी॰ 345 मि॰मी॰ 328 मि॰मी॰ 571 मि॰मी॰ 571 550-3000 8760 87 कि॰ग्रा॰ 37 मि॰मी॰ 92 मि॰मी॰ 125 मि॰मी॰ 150 मि॰मी॰
16" 643 मि॰मी॰ 643 मि॰मी॰ 292 मि॰मी॰ 365 मि॰मी॰ 377 मि॰मी॰ 643 मि॰मी॰ 643 650-3500 11350 107 कि॰ग्रा॰ 37 मि॰मी॰ 102 मि॰मी॰ 146 मि॰मी॰ 150 मि॰मी॰
18" 684 मि॰मी॰ 684 मि॰मी॰ 311 मि॰मी॰ 400 मि॰मी॰ 417 मि॰मी॰ 684 मि॰मी॰ 684 600-1950 14400 152 कि॰ग्रा॰ 50 मि॰मी॰ 114 मि॰मी॰ 164 मि॰मी॰ 150 मि॰मी॰
20" 745 मि॰मी॰ 745 मि॰मी॰ 340 मि॰मी॰ 435 मि॰मी॰ 477 मि॰मी॰ 745 मि॰मी॰ 745 650-2400 18000 185 कि॰ग्रा॰ 50 मि॰मी॰ 127 मि॰मी॰ 184 मि॰मी॰ 150 मि॰मी॰
24" 863 मि॰मी॰ 863 मि॰मी॰ 398 मि॰मी॰ 510 मि॰मी॰ 560 मि॰मी॰ 863 मि॰मी॰ 863 890-3200 29200 254 कि॰ग्रा॰ 64 मि॰मी॰ 154 मि॰मी॰ 215 मि॰मी॰ 210 मि॰मी॰

Materials Table & File

Pos. Item Material
1 Valve Body 1.0619, 1.4408 (CF-8M), 1.4301 (CF-8)
2 Valve Disc PFA, PFA/AS, Stainless Steel, Polished Stainless Steel*, Titanium, Hastelloy C
2 Lining PFA, PTFE, PTFE/AS, UHMW-PE
4 Backing Support Ring VMQ, FKM, EPDM
5 Packing PTFE/TFM, PTFE/AS

P‑T Diagram

No description provided.

More Products

Contact form