PFA Lined Swing Check Valve
Key Specifications
Partner with GFT9
Global Reach
Manufacturer
Dependable
Core PFA Features
Corrosion Resistance
Low Friction / Non-Stick
Electrical Insulation
Thermal Stability
Swing Check Valve Leaflet Features
Our Swing Check Valve Leaflet Certificates
Vibron9 Measurements
DIN Standards
| Size | A | B | C | D | E | Pipe Min | Pipe Max | Opening |
|---|---|---|---|---|---|---|---|---|
| DN 40 | 33 मि॰मी॰ | 20 मि॰मी॰ | 35 मि॰मी॰ | 95 मि॰मी॰ | 70 मि॰मी॰ | 35 मि॰मी॰ | 46 मि॰मी॰ | 52° |
| DN 50 | 43 मि॰मी॰ | 30 मि॰मी॰ | 52 मि॰मी॰ | 110 मि॰मी॰ | 90 मि॰मी॰ | 46 मि॰मी॰ | 56 मि॰मी॰ | 52° |
| DN 80 | 46 मि॰मी॰ | 42 मि॰मी॰ | 64 मि॰मी॰ | 142 मि॰मी॰ | 124 मि॰मी॰ | 73 मि॰मी॰ | 82 मि॰मी॰ | 52° |
| DN 100 | 52 मि॰मी॰ | 65 मि॰मी॰ | 80 मि॰मी॰ | 180 मि॰मी॰ | 152 मि॰मी॰ | 95 मि॰मी॰ | 100 मि॰मी॰ | 60° |
| DN 150 | 56 मि॰मी॰ | 111 मि॰मी॰ | 128 मि॰मी॰ | 295 मि॰मी॰ | 260 मि॰मी॰ | 192 मि॰मी॰ | 195 मि॰मी॰ | 60° |
| DN 250 | 68 मि॰मी॰ | 184 मि॰मी॰ | 224 मि॰मी॰ | 348 मि॰मी॰ | 317 मि॰मी॰ | 242 मि॰मी॰ | 260 मि॰मी॰ | 52° |
| DN 300 | 78 मि॰मी॰ | 232 मि॰मी॰ | 272 मि॰मी॰ | 398 मि॰मी॰ | 367 मि॰मी॰ | 292 मि॰मी॰ | 310 मि॰मी॰ | 52° |
| DN 350 | 92 मि॰मी॰ | 252 मि॰मी॰ | 297 मि॰मी॰ | 426 मि॰मी॰ | 397 मि॰मी॰ | 315 मि॰मी॰ | 330 मि॰मी॰ | 48° |
| DN 400 | 102 मि॰मी॰ | 327 मि॰मी॰ | 370 मि॰मी॰ | 510 मि॰मी॰ | 470 मि॰मी॰ | 380 मि॰मी॰ | 390 मि॰मी॰ | 45° |
ANSI Standards
| Size | A | B | C | D | E | Pipe Min | Pipe Max | Opening |
|---|---|---|---|---|---|---|---|---|
| NPS 1 1/2" | 33 मि॰मी॰ | 20 मि॰मी॰ | 35 मि॰मी॰ | 95 मि॰मी॰ | 70 मि॰मी॰ | 35 मि॰मी॰ | 46 मि॰मी॰ | 52° |
| NPS 2" | 43 मि॰मी॰ | 30 मि॰मी॰ | 52 मि॰मी॰ | 110 मि॰मी॰ | 90 मि॰मी॰ | 46 मि॰मी॰ | 56 मि॰मी॰ | 52° |
| NPS 3" | 46 मि॰मी॰ | 42 मि॰मी॰ | 64 मि॰मी॰ | 142 मि॰मी॰ | 124 मि॰मी॰ | 73 मि॰मी॰ | 82 मि॰मी॰ | 52° |
| NPS 4" | 52 मि॰मी॰ | 65 मि॰मी॰ | 80 मि॰मी॰ | 180 मि॰मी॰ | 152 मि॰मी॰ | 95 मि॰मी॰ | 100 मि॰मी॰ | 60° |
| NPS 6" | 56 मि॰मी॰ | 111 मि॰मी॰ | 128 मि॰मी॰ | 207 मि॰मी॰ | 145 मि॰मी॰ | 150 मि॰मी॰ | 150 मि॰मी॰ | 60° |
| NPS 8" | 60 मि॰मी॰ | 133 मि॰मी॰ | 175 मि॰मी॰ | 295 मि॰मी॰ | 260 मि॰मी॰ | 192 मि॰मी॰ | 195 मि॰मी॰ | 60° |
| NPS 10" | 68 मि॰मी॰ | 184 मि॰मी॰ | 224 मि॰मी॰ | 348 मि॰मी॰ | 317 मि॰मी॰ | 242 मि॰मी॰ | 260 मि॰मी॰ | 52° |
| NPS 12" | 78 मि॰मी॰ | 232 मि॰मी॰ | 272 मि॰मी॰ | 298 मि॰मी॰ | 267 मि॰मी॰ | 292 मि॰मी॰ | 310 मि॰मी॰ | 52° |
| NPS 14" | 92 मि॰मी॰ | 252 मि॰मी॰ | 297 मि॰मी॰ | 426 मि॰मी॰ | 397 मि॰मी॰ | 315 मि॰मी॰ | 330 मि॰मी॰ | 48° |
| NPS 16" | 102 मि॰मी॰ | 327 मि॰मी॰ | 370 मि॰मी॰ | 510 मि॰मी॰ | 470 मि॰मी॰ | 380 मि॰मी॰ | 390 मि॰मी॰ | 45° |
Vibron9 Materials
| Pos. | Item | Material |
|---|---|---|
| 1 | Lined Body | WCB, CF8 - PFA Lined |
| 2 | Disc | WCB, CF8 - PFA Lined |
| 3 | Eye Bolt | Stainless Steel |
Pressure Temperature Diagram
Industry Applications
PFA (perfluoroalkoxy) is prized for its outstanding corrosion resistance, wide temperature tolerance, and non-stick surface—essential wherever fluid purity, safety, and uptime cannot be compromised. The Vibron9 leverages these properties to outperform conventional non-lined or metal check valves: Corrosion Resistance: Handles strong acids, bases, solvents, and permeating agents without degradation. Thermal Stability: Operates reliably from –40 °C to +150 °C, covering most industrial process ranges. Non-Stick Surface: Prevents buildup of viscous or sticky media, ensuring prompt valve action. Vacuum-Tight Seal: Mechanical clamping of the PFA liner guarantees leak-free performance even under negative pressure. These characteristics make Vibron9 the go-to check valve for any application demanding both backflow prevention and stringent chemical compatibility.
Chemical Processing
Petrochemical & Refining
Pharmaceutical & Biotech
Pulp & Paper
Mining & Mineral Processing
Oil & Gas Production
Water & Wastewater Treatment
Semiconductor Manufacturing
Interested in this product, questions or custom modifications?
Talk to our engineer or get a custom quote tailored to your application.