Papilon9 PFA-Lined Butterfly Valve (DIN)
Industrial-grade butterfly valve with full PFA lining for superior chemical resistance in highly corrosive and high-purity applications. The PFA-lined body and disc withstand aggressive media that degrades conventional materials like stainless steel, PVC, PVDF, and PP.
Key Features:
- Full PFA lining (body and disc) for maximum corrosion resistance
- Pressure-bearing metal body for high-pressure systems
- Exceptional sealing performance with minimal maintenance
- DIN flanged connections
- Manual operation (worm wheel and electric actuator options available separately)
- Ideal for chemical processing, pharmaceuticals, and semiconductor industries
Select your size from the dropdown menu. Actuator connection specifications are provided in the technical data table.
पिकअप उपलब्धता लोड नहीं की जा सकी
शेयर करना

Overview exists: No (It might be blank or not assigned correctly)
No overview table metaobject assigned. Please assign one via the appropriate metafield "product_overview_table".
Product Specs
संक्षिप्त करने योग्य सामग्री
Dimensional Measurements
| Size | L | L1 Extra | H | H1 | øk | øD | Bolting | Torque | KVS | Weight | B (mm) | C (mm) | D (mm) | E (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN 40 | 33 मि॰मी॰ | 142 मि॰मी॰ | 53 मि॰मी॰ | 94 मि॰मी॰ | 76 मि॰मी॰ | 98.4 मि॰मी॰ | 2x16 | 18-90 | 136 | 1.5 कि॰ग्रा॰ | 17 मि॰मी॰ | 7 मि॰मी॰ | 34 मि॰मी॰ | 65 मि॰मी॰ |
| DN 50 | 43 मि॰मी॰ | 104 मि॰मी॰ | 56 मि॰मी॰ | 130 मि॰मी॰ | 85 मि॰मी॰ | 120.6 मि॰मी॰ | 2x19 | 20-100 | 193 | 3 कि॰ग्रा॰ | 17 मि॰मी॰ | 6 मि॰मी॰ | 31 मि॰मी॰ | 70 मि॰मी॰ |
| DN 65 | 46 मि॰मी॰ | 128 मि॰मी॰ | 67 मि॰मी॰ | 146 मि॰मी॰ | 106 मि॰मी॰ | 139.7 मि॰मी॰ | 2x19 | 35-61 | 266 | 4 कि॰ग्रा॰ | 17 मि॰मी॰ | 11 मि॰मी॰ | 48 मि॰मी॰ | 90 मि॰मी॰ |
| DN 80 | 46 मि॰मी॰ | 144 मि॰मी॰ | 84 मि॰मी॰ | 165 मि॰मी॰ | 122 मि॰मी॰ | 152.4 मि॰मी॰ | 2x19 | 46-180 | 392 | 5 कि॰ग्रा॰ | 17 मि॰मी॰ | 17 मि॰मी॰ | 63 मि॰मी॰ | 90 मि॰मी॰ |
| DN 100 | 52 मि॰मी॰ | 164 मि॰मी॰ | 100 मि॰मी॰ | 185 मि॰मी॰ | 143 मि॰मी॰ | 190.5 मि॰मी॰ | 2x19 | 63-360 | 585 | 6.3 कि॰ग्रा॰ | 17 मि॰मी॰ | 27 मि॰मी॰ | 90 मि॰मी॰ | 90 मि॰मी॰ |
| DN 125 | 56 मि॰मी॰ | 194 मि॰मी॰ | 110 मि॰मी॰ | 205 मि॰मी॰ | 166 मि॰मी॰ | 215.9 मि॰मी॰ | 2x22 | 80-179 | 1015 | 7.7 कि॰ग्रा॰ | 17 मि॰मी॰ | 38 मि॰मी॰ | 118 मि॰मी॰ | 90 मि॰मी॰ |
| DN 150 | 56 मि॰मी॰ | 220 मि॰मी॰ | 125 मि॰मी॰ | 217 मि॰मी॰ | 193 मि॰मी॰ | 241.3 मि॰मी॰ | 2x22 | 128-725 | 1495 | 10 कि॰ग्रा॰ | 22 मि॰मी॰ | 47 मि॰मी॰ | 137 मि॰मी॰ | 90 मि॰मी॰ |
| DN 200 | 60 मि॰मी॰ | 274 मि॰मी॰ | 158 मि॰मी॰ | 245 मि॰मी॰ | 251 मि॰मी॰ | 298.4 मि॰मी॰ | 2x26 | 185-775 | 3050 | 16.5 कि॰ग्रा॰ | 26 मि॰मी॰ | 71 मि॰मी॰ | 189 मि॰मी॰ | 125 मि॰मी॰ |
| DN 250 | 68 मि॰मी॰ | 330 मि॰मी॰ | 190 मि॰मी॰ | 270 मि॰मी॰ | 301 मि॰मी॰ | 361.9 मि॰मी॰ | 2x26 | 287-1435 | 4510 | 24.5 कि॰ग्रा॰ | 30 मि॰मी॰ | 92 मि॰मी॰ | 239 मि॰मी॰ | 150 मि॰मी॰ |
| DN 300 | 78 मि॰मी॰ | 380 मि॰मी॰ | 225 मि॰मी॰ | 308 मि॰मी॰ | 349 मि॰मी॰ | 431.8 मि॰मी॰ | 2x26 | 410-1775 | 6500 | 37 कि॰ग्रा॰ | 30 मि॰मी॰ | 112 मि॰मी॰ | 290 मि॰मी॰ | 150 मि॰मी॰ |
| DN 350 | 571 मि॰मी॰ | 571 मि॰मी॰ | 256 मि॰मी॰ | 345 मि॰मी॰ | 328 मि॰मी॰ | 571 मि॰मी॰ | 571 | 550-3000 | 8760 | 87 कि॰ग्रा॰ | 37 मि॰मी॰ | 92 मि॰मी॰ | 125 मि॰मी॰ | 150 मि॰मी॰ |
| DN 400 | 643 मि॰मी॰ | 643 मि॰मी॰ | 292 मि॰मी॰ | 365 मि॰मी॰ | 377 मि॰मी॰ | 643 मि॰मी॰ | 643 | 650-3500 | 11350 | 107 कि॰ग्रा॰ | 37 मि॰मी॰ | 102 मि॰मी॰ | 146 मि॰मी॰ | 150 मि॰मी॰ |
| DN 450 | 684 मि॰मी॰ | 684 मि॰मी॰ | 311 मि॰मी॰ | 400 मि॰मी॰ | 417 मि॰मी॰ | 684 मि॰मी॰ | 684 | 600-1950 | 14400 | 152 कि॰ग्रा॰ | 50 मि॰मी॰ | 114 मि॰मी॰ | 164 मि॰मी॰ | 150 मि॰मी॰ |
| DN 500 | 745 मि॰मी॰ | 745 मि॰मी॰ | 340 मि॰मी॰ | 435 मि॰मी॰ | 477 मि॰मी॰ | 745 मि॰मी॰ | 745 | 650-2400 | 18000 | 185 कि॰ग्रा॰ | 50 मि॰मी॰ | 127 मि॰मी॰ | 184 मि॰मी॰ | 150 मि॰मी॰ |
| DN 600 | 863 मि॰मी॰ | 863 मि॰मी॰ | 398 मि॰मी॰ | 510 मि॰मी॰ | 560 मि॰मी॰ | 863 मि॰मी॰ | 863 | 890-3200 | 29200 | 254 कि॰ग्रा॰ | 64 मि॰मी॰ | 154 मि॰मी॰ | 215 मि॰मी॰ | 210 मि॰मी॰ |
No ANSI measurement entries available. Please assign your ANSI measurements via the appropriate metafield.
Materials Table & File
| Pos. | Item | Material |
|---|---|---|
| 1 | Valve Body | 1.0619, 1.4408 (CF-8M), 1.4301 (CF-8) |
| 2 | Valve Disc | PFA, PFA/AS, Stainless Steel, Polished Stainless Steel*, Titanium, Hastelloy C |
| 2 | Lining | PFA, PTFE, PTFE/AS, UHMW-PE |
| 4 | Backing Support Ring | VMQ, FKM, EPDM |
| 5 | Packing | PTFE/TFM, PTFE/AS |
P‑T Diagram
No description provided.
Documentation (Optional):
- Manufacturer Standard: German-language PDF
- Certificate of Casting (DIN 10204-3.1): € 62.00 per valve type and nominal size, including material test report for the housing
- Leakage Test Certificate: € 44.00 per certificate and valve type/nominal size
Other certifications upon request