PFA Lined फ़िल्टर: Features, Measurements & Materials
Parameter | Value |
---|---|
Name | Purion9 |
Design Norm | DIN/ISO | ANSI |
Size | DN 15–150 | NPS ½-4 |
Flange Dimensions | DIN 2501 (PN 16) | ASME B16.10 (Class 150-RF LP) |
Face-Face-Dimensions | DIN EN 558-1 |
Strainer Basket | Material: PTFE or PTFE-Carbon-Composite filter element Mesh: ETFE filter mesh size from 85 to 2000my (max. 150°C, for higher temperature, custom mesh provided up to 200°C) |
Lining Options | PFA, PFA/AS, PVDF |
Body Materials | 1.0619 , 1.4308, 1.4408, A216WCB, CF-8, CF8-M |
Pressure Range | PN 16 |
Temperature Range | -10°C up to +150°C, higher / lower temperatures on request |
Quality Control | Body 24bar, Dielectric strength test 20kV |
Certificates | EU Pressure Equipment Directive 2014/68/EU |
Core PFA Features
फ़िल्टर Features
Our फ़िल्टर Certificates
Measurement | Dimensions | P-T Diagram
Dimensional Measurements

Size | L | H | H1 | ød | øk | øD | Bolting | A | Weight |
---|---|---|---|---|---|---|---|---|---|
DN 25 | 160 मि॰मी॰ | 175 मि॰मी॰ | 110 मि॰मी॰ | 68 मि॰मी॰ | 85 मि॰मी॰ | 115 मि॰मी॰ | 4 x 14 (M12) | 270 मि॰मी॰ | 7 कि॰ग्रा॰ |
DN 50 | 230 मि॰मी॰ | 220 मि॰मी॰ | 140 मि॰मी॰ | 102 मि॰मी॰ | 125 मि॰मी॰ | 165 मि॰मी॰ | 4 x 18 (M16) | 340 मि॰मी॰ | 18 कि॰ग्रा॰ |
DN 80 | 310 मि॰मी॰ | 320 मि॰मी॰ | 150 मि॰मी॰ | 138 मि॰मी॰ | 160 मि॰मी॰ | 200 मि॰मी॰ | 8 x 18 (M16) | 460 मि॰मी॰ | 28 कि॰ग्रा॰ |
DN 100 | 350 मि॰मी॰ | 330 मि॰मी॰ | 160 मि॰मी॰ | 158 मि॰मी॰ | 180 मि॰मी॰ | 220 मि॰मी॰ | 8 x 18 (M16) | 500 मि॰मी॰ | 80 कि॰ग्रा॰ |
DN 150 | 480 मि॰मी॰ | 212 मि॰मी॰ | 240 मि॰मी॰ | 285 मि॰मी॰ | 8 x 22 (M20) |
Size | L1 | H | H1 | ød | øk | øD | Bolting | A | Weight |
---|---|---|---|---|---|---|---|---|---|
NPS 1" | 160 मि॰मी॰ | 175 मि॰मी॰ | 110 मि॰मी॰ | 50.8 मि॰मी॰ | 79.4 मि॰मी॰ | 108 मि॰मी॰ | 4 x 15.9 | 270 मि॰मी॰ | 7 कि॰ग्रा॰ |
NPS 2" | 230 मि॰मी॰ | 220 मि॰मी॰ | 140 मि॰मी॰ | 92.1 मि॰मी॰ | 121 मि॰मी॰ | 152.4 मि॰मी॰ | 4 x 19 | 340 मि॰मी॰ | 18 कि॰ग्रा॰ |
NPS 3" | 310 मि॰मी॰ | 320 मि॰मी॰ | 150 मि॰मी॰ | 127 मि॰मी॰ | 152.4 मि॰मी॰ | 190.5 मि॰मी॰ | 4 x 19 | 460 मि॰मी॰ | 28 कि॰ग्रा॰ |
NPS 4" | 350 मि॰मी॰ | 330 मि॰मी॰ | 160 मि॰मी॰ | 157.2 मि॰मी॰ | 190 मि॰मी॰ | 228.6 मि॰मी॰ | 8 x 19 | 500 मि॰मी॰ | 80 कि॰ग्रा॰ |
Sectional Drawing

Pos. | Item | Material |
---|---|---|
99 | PFA Virgin | |
100 | 1.0619 (A216 WCB) | |
106 | 1.0619 (A216 WCB) | |
107 | 1.0619 (A216 WCB) | |
109 | 1.0619 (A216 WCB) | |
115 | 1.0619 (A216 WCB) | |
216 | ETFE | |
217 | 1.0619 (A216 WCB) | |
219 | PTFE / PTFE Carbon Composite | |
220 | PTFE / PTFE Carbon Composite | |
218 | PTFE / PTFE Carbon Composite | |
222 | PTFE / PTFE Carbon Composite | |
234 | PTFE / PTFE Carbon Composite | |
407 | PTFE / PTFE Carbon Composite | |
522 | PTFE / PTFE Carbon Composite | |
900 | Stainless steel | |
901 | Stainless steel | |
902 | Stainless steel | |
920 | Stainless steel | |
936 | Stainless steel |
P‑T Diagram


P-T Diagram & Vacuum P-T for PFA / PFA Conductive Lined Strainer
About GFT9 – Your Trusted PFA Specialist
संपर्क करें प्रपत्र
More PFA Lined Solutions
- चयन चुनने पर पूरा पृष्ठ रीफ़्रेश हो जाता है.
- एक नई विंडो में खुलता है।