PFA Lined Strainer: Features, Measurements & Materials
Parameter | Value |
---|---|
Name | Purion9 |
Design Norm | DIN/ISO, ANSI |
Size | DN15 – DN150, 1/2 - 4 |
Flange Dimensions | DIN EN 1092-1, ASME/ANSI B 16.5 Cl. 150 |
Face-Face-Dimensions | DIN EN 558-1 |
Strainer Basket | Material: PTFE or PTFE-Carbon-Composite filter element Mesh: ETFE filter mesh size from 85 to 2000my (max. 150°C, for higher temperature, custom mesh provided up to 200°C) |
Lining Options | PFA, PFA/AS, PVDF |
Body Materials | 1.0619 , 1.4308, 1.4408, A216WCB, CF-8, CF8-M |
Pressure Range | PN 16 |
Temperature Range | -10°C up to +150°C, higher / lower temperatures on request |
Quality Control | Body 24bar, Dielectric strength test 20kV |
Certificates | EU Pressure Equipment Directive 2014/68/EU |
Core PFA Features
Strainer Features
Our Strainer Certificates
Measurement | Dimensions | P-T Diagram
Dimensional Measurements

Size | L | H | H1 | ød | øk | øD | Bolting | A | Weight |
---|---|---|---|---|---|---|---|---|---|
DN 25 | 160 mm | 130 mm | 106 mm | 68 mm | 85 mm | 115 mm | 4 x 14 (M12) | 61 mm | 7 kg |
DN 40 | 200 mm | 225 mm | 120 mm | 88 mm | 110 mm | 150 mm | 4 x 18 (M16) | 73 mm | 15 kg |
DN 50 | 230 mm | 237 mm | 126 mm | 102 mm | 125 mm | 165 mm | 4 x 18 (M16) | 90 mm | 18 kg |
DN 65 | 290 mm | 252 mm | 137 mm | 122 mm | 145 mm | 185 mm | 4 x 18 (M16) | 115 mm | 26 kg |
DN 80 | 310 mm | 255 mm | 151 mm | 138 mm | 160 mm | 200 mm | 8 x 18 (M16) | 115 mm | 28 kg |
DN 100 | 350 mm | 340 mm | 162 mm | 158 mm | 180 mm | 220 mm | 8 x 18 (M16) | 136 mm | 80 kg |
DN 150 | 480 mm | 212 mm | 240 mm | 285 mm | 8 x 22 (M20) |
Size | L1 | H | H1 | ød | øk | øD | Bolting | A | Weight |
---|---|---|---|---|---|---|---|---|---|
NPS 1" | 152 mm | 130 mm | 106 mm | 50.8 mm | 79.4 mm | 108 mm | 4 x 15.9 | 61 mm | 6 kg |
NPS 1½" | 178 mm | 225 mm | 120 mm | 73 mm | 98.4 mm | 127 mm | 4 x 15.9 | 73 mm | 13 kg |
NPS 2" | 203 mm | 237 mm | 126.09 mm | 92.1 mm | 121 mm | 152.4 mm | 4 x 19 | 90 mm | 16 kg |
NPS 2½" | 241 mm | 252 mm | 151 mm | 104.8 mm | 139.7 mm | 177.8 mm | 4 x 19 | 115 mm | 22 kg |
NPS 3" | 241 mm | 255 mm | 151 mm | 127 mm | 152.4 mm | 190.5 mm | 4 x 19 | 115 mm | 25 kg |
NPS 4" | 292 mm | 340 mm | 162 mm | 157.2 mm | 190 mm | 228.6 mm | 8 x 19 | 136 mm | 73 kg |
NPS 6" (on request) | 216 mm | 241 mm | 279 mm | 8 x 22.2 |
Sectional Drawing

Pos. | Item | Material |
---|---|---|
99 | PFA Virgin | |
100 | 1.0619 (A216 WCB) | |
106 | 1.0619 (A216 WCB) | |
107 | 1.0619 (A216 WCB) | |
109 | 1.0619 (A216 WCB) | |
115 | 1.0619 (A216 WCB) | |
216 | ETFE | |
217 | 1.0619 (A216 WCB) | |
219 | PTFE / PTFE Carbon Composite | |
220 | PTFE / PTFE Carbon Composite | |
218 | PTFE / PTFE Carbon Composite | |
222 | PTFE / PTFE Carbon Composite | |
234 | PTFE / PTFE Carbon Composite | |
407 | PTFE / PTFE Carbon Composite | |
522 | PTFE / PTFE Carbon Composite | |
900 | Stainless steel | |
901 | Stainless steel | |
902 | Stainless steel | |
920 | Stainless steel | |
936 | Stainless steel |
P‑T Diagram


P-T Diagram & Vacuum P-T for PFA / PFA Conductive Lined Strainer
About GFT9 – Your Trusted PFA Specialist
Contact form
More PFA Lined Solutions
- Choosing a selection results in a full page refresh.
- Opens in a new window.