PFA Lined Sample Valve: Features, Measurements & Materials
Parameter | Value |
---|---|
Name | Provaron9 |
Design Norm | DIN/ISO |
Size | DN25 - DN80, NPS 1” - 3” |
Flange Dimensions | DIN 2501(PN 16), ASME/ANSI B 16.5 Cl. 150 |
Face-Face-Dimensions | PN (EN 558-1), Series 1 |
Lining Options | PFA, PFA/UP, PFA/AS, PVDF, PP and UHMW-PE |
Body Materials | 1.0619 (A216 Gr. WCB), 1.4408 (CF8M) |
Pressure Range | Vacuum up to 16 bar |
Temperature Range | -10° C up to 150°C (lower/higher temperatures on request) |
Leakage Rate | DIN EN 12266-1, leakage rate A: Gas-tight |
Quality Control | Body 24 bar Dielectric strength test 20 kV |
Certificates | EU Pressure Equipment Directive 2014/68/EU, SIL |
Core PFA Features
Sample Valve Features
Our Sample Valve Certificates
Measurement | Dimensions | P-T Diagram
Dimensional Measurements

Size | L | H | H1 | ød | øk | øD | Bolting | KVS | Weight |
---|---|---|---|---|---|---|---|---|---|
DN 25 | 160 mm | 190 mm | 123 mm | 68 mm | 85 mm | 115 mm | 4 x 14 (M12) | 15 | Sampling - Conical 0,385 / Flat 2,56 Cone | 10 kg |
DN 40 | 200 mm | 250 mm | 127 mm | 88 mm | 110 mm | 150 mm | 4 x 18 (M16) | 47 | Sampling - Conical 0,385 / Flat 2,56 Cone | 18 g |
DN 50 | 230 mm | 195 mm | 131 mm | 102 mm | 125 mm | 165 mm | 4 x 18 (M16) | 65 | Sampling - Conical 0,385 / Flat 2,56 Cone | 18 kg |
DN 80 | 310 mm | 310 mm | 173 mm | 138 mm | 160 mm | 200 mm | 8 x 18 (M16) | 200 | Sampling - Conical 0,385 / Flat 2,56 Cone | 18 g |
Size | L1 | H | H1 | ød | øk | øD | Bolting | CV | Weight |
---|---|---|---|---|---|---|---|---|---|
NPS 1" | 160 mm | 190 mm | 123 mm | 50.8 mm | 79.4 mm | 108 mm | 4 x 15.9 | 17,5 | Sampling - Conical 0,448 / Flat 2,98 Cone | 10 kg |
NPS 1½" | 200 mm | 250 mm | 127 mm | 73 mm | 98.4 mm | 127 mm | 4 x 15.9 | 54,8 | Sampling - Conical 0,448 / Flat 2,98 Cone | 18 kg |
NPS 2" | 165 mm | 195 mm | 131 mm | 92.1 mm | 121 mm | 152.4 mm | 4 x 19 | 75,7 | Sampling - Conical 0,448 / Flat 2,98 Cone | 18 kg |
NPS 3" | 200 mm | 310 mm | 173 mm | 127 mm | 152.4 mm | 190.5 mm | 4 x 19 | 233 | Sampling - Conical 0,448 / Flat 2,98 Cone | 18 kg |
Sectional Drawing

Pos. | Item | Material |
---|
P‑T Diagram

Operating Pressures and Temperatures for the PFA lined Sample Valve
Partner with GFT9
Contact form
More PFA Lined Solutions
- Choosing a selection results in a full page refresh.
- Opens in a new window.