GFT 9
PFA Transfer Molding Meets Precision Engineering
PFA Lined Sight Glass

Key Specifications
Design Norm: DIN/ISO
Lining: PFA, PFA/AS, PVDF, PP, UHMW-PE
Body: 1.0619 , 1.4308, 1.4408, Carbon Steel / A216WCB, CF8-M or CF-8, Carbon Steel
Pressure Range: 16 bar
Temperature Range: -10°C up to 150°C
Partner with GFT9
Global Reach
Manufacturer
Dependable
Digital Friendly



Core PFA Features
Corrosion Resistance
Low Friction / Non-Stick
Electrical Insulation
Thermal Stability
PFA ausgekleidetes Schauglas | DN 25-150 | Korrosionsbeständige Überwachung Features
Our PFA ausgekleidetes Schauglas | DN 25-150 | Korrosionsbeständige Überwachung Certificates
Videron9 Materials

Pos. | Item | Material |
---|---|---|
Lining | PFA, PFA/AS, FEP, PP, PVDF | |
1 | Body | 1.0619 (A216 WCB), 1.4408 (CF-8M), 1.4116 (SS), Carbon Steel |
2 | Cover Plate | 1.0619 (A216 WCB), 1.4408 (CF-8M), 1.4116 (SS), Carbon Steel |
3 | Glass | Borosilicate Glass (DIN 7080) |
4 | Support | PTFE/PTFE |
5 | Bolts and Nuts | Stainless Steel A2, A4, a.A./o. o. req |
Videron9 Measurements

DIN Standards
Size | L | H | ød | øk | øD | Bolting | Weight |
---|---|---|---|---|---|---|---|
DN 15 | 130 mm | 45 mm | 65 mm | 95 mm | 4 x 14 (M12) | 3 kg | |
DN 20 | 150 mm | 58 mm | 75 mm | 105 mm | 4 x 14 (M12) | 4 kg | |
DN 25 | 160 mm | 68 mm | 85 mm | 115 mm | 4 x 14 (M12) | 5,5 kg | |
DN 40 | 200 mm | 88 mm | 110 mm | 150 mm | 4 x 18 (M16) | 9,6 kg | |
DN 50 | 230 mm | 102 mm | 125 mm | 165 mm | 4 x 18 (M16) | 12,5 kg | |
DN 80 | 310 mm | 138 mm | 160 mm | 200 mm | 8 x 18 (M16) | 25,5 kg | |
DN 100 | 350 mm | 158 mm | 180 mm | 220 mm | 8 x 18 (M16) | 31,5 kg | |
DN 150 | 480 mm | 212 mm | 240 mm | 285 mm | 8 x 22 (M20) | 68 kg | |
DN 200 | 600 mm | 268 mm | 295 mm | 340 mm | 12 x 22 (M20) | 88 kg | |
DN 250 | 533 mm | 115 kg |
ANSI Standards
Size | L | H | ød | øk | øD | Bolting | Weight |
---|---|---|---|---|---|---|---|
NPS ½" | 108 mm | 34,9 mm | 60,3 mm | 88,9 mm | 4 x 15.9 | 3 kg | |
NPS ¾" | 117 mm | 42,9 mm | 69,8 mm | 98,4 mm | 4 x 15.9 | 4 kg | |
NPS 1" | 127 mm | 50,8 mm | 79,4 mm | 108 mm | 4 x 15.9 | 4,8 kg | |
NPS 1½" | 165 mm | 73 mm | 98,4 mm | 127 mm | 4 x 15.9 | 8,8 kg | |
NPS 2" | 178 mm | 92,1 mm | 121 mm | 152,4 mm | 4 x 19 | 11,5 kg | |
NPS 3" | 203 mm | 127 mm | 152,4 mm | 190,5 mm | 4 x 19 | 22 kg | |
NPS 4" | 229 mm | 157,2 mm | 190 mm | 228,6 mm | 8 x 19 | 28,8 g | |
NPS 6" | 394 mm | 216 mm | 241 mm | 279 mm | 8 x 22.2 | 62 kg | |
NPS 8" | 457 mm | 269,9 mm | 330,2 mm | 381 mm | 12 x 25.4 | 82 g | |
NPS_10" | 533 mm |
Pressure Temperature Diagram

Industry Applications
The GFT9 Videron PFA-lined double window sight glass is an indispensable component across various industries requiring safe and continuous observation of liquid properties in challenging environments. Due to its robust construction and superior corrosion resistance make it an essential tool for operators who require dependable, real-time monitoring in demanding industrial application
Chemical Industry
Facilitates the monitoring of highly corrosive substances, ensuring process integrity and safety.
Pharmaceutical Industry
Enables observation of pure and ultra-pure media, maintaining stringent quality standards.
Water Treatment
Assists in monitoring the flow and condition of treatment chemicals, ensuring proper dosing and blending.
Food & Beverage Industry
Ensures hygienic observation of liquid products, complying with strict sanitary regulations.
Petrochemical Industry
Provides reliable monitoring of reactive and hazardous media in refining and processing operations.
Pulp & Paper Industry
Allows for the observation of bleaching agents and other chemicals, ensuring process efficiency and equipment protection.
Biotechnology
Enables visual inspection of fluid media and bioproducts, ensuring sterility and process control.
Interested in this product, questions or custom modifications?
Talk to our engineer or get a custom quote tailored to your application.
